Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩4.9B | ₩2.33B |
Gross profit GrossProfit | ₩1.54B | ₩595.59M |
Operating profit OperatingIncomeLoss | ₩-1.05B | ₩-2.32B |
Net income NetIncomeLoss | ₩-2.11B | ₩-95.92M |
EPS (diluted) EarningsPerShareDiluted | — | ₩-1 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩126.26B | ₩127.46B |
Total liabilities Liabilities | ₩24.46B | ₩23.63B |
Total equity StockholdersEquity | ₩101.8B | ₩103.83B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩13.07B | ₩16.49B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-4.1B | ₩-1.37B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.