Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩290.93B | ₩265.69B |
Gross profit GrossProfit | ₩34.14B | ₩29B |
Operating profit OperatingIncomeLoss | ₩15.63B | ₩11.69B |
Net income NetIncomeLoss | ₩10.05B | ₩8.02B |
EPS (diluted) EarningsPerShareDiluted | ₩335 | ₩267 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩833.49B | ₩809.59B |
Total liabilities Liabilities | ₩472.25B | ₩466B |
Total equity StockholdersEquity | ₩361.25B | ₩343.58B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩32.92B | ₩64.7B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩26.72B | ₩29.11B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.