Notch is out — your watchlist beside the MacBook notch, synced with this account.
Learn more ↗We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Revenue Revenues | ₩9.9B | ₩9.02B |
Gross profit GrossProfit | ₩3.13B | ₩5.23B |
Operating profit OperatingIncomeLoss | ₩-4.99B | ₩-1.89B |
Net income NetIncomeLoss | ₩-56.65B | ₩8.77B |
EPS (diluted) EarningsPerShareDiluted | ₩-602 | ₩84 |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Total assets Assets | ₩121.07B | ₩175.35B |
Total liabilities Liabilities | ₩48.81B | ₩45.54B |
Total equity StockholdersEquity | ₩72.26B | ₩129.81B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | ₩4.56B | ₩8B |
| Metric | FY2026 Q2 | FY2026 Q1 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | ₩-3.57B | ₩-2.97B |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.