Price chart
Daily historical · account defaults applied
Latest close
₩56,085
Period return
+900 (+1.63%)
Volume
0
2026-11-10O ₩0 H ₩0 L ₩0 C ₩56,085MA5 ₩56,071MA20 ₩56,020MA60 ₩55,859
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Overview
ETN basic info
- Short code
- 610063
- ISIN
- KRG610000637
- Type
- ETN
- Underlying index
- KIS CD Index(총수익)
- Underlying index close
- 12,791.01
- Indicator value (IV)
- ₩56,085.99
- Listed securities
- 27,600,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | Indicator value (IV) | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 11. 10. | ₩56,085 | +0.01% | ₩56,085.99 | ₩0 | ₩0 | 0 |
| 2026. 11. 09. | ₩56,080 | +0.01% | ₩56,080.86 | ₩0 | ₩0 | 0 |
| 2026. 11. 06. | ₩56,075 | +0.03% | ₩56,075.74 | ₩0 | ₩0 | 0 |
| 2026. 11. 05. | ₩56,060 | +0.01% | ₩56,060.49 | ₩0 | ₩0 | 0 |
| 2026. 11. 04. | ₩56,055 | +0% | ₩56,055.41 | ₩56,060 | ₩56,055 | 4,485 |
| 2026. 11. 03. | ₩56,055 | +0.02% | ₩56,050.33 | ₩56,055 | ₩56,055 | 25,148 |
| 2026. 11. 02. | ₩56,045 | +0.02% | ₩56,045.23 | ₩0 | ₩0 | 0 |
| 2026. 10. 30. | ₩56,035 | +0.01% | ₩56,040.15 | ₩56,035 | ₩56,035 | 160 |
| 2026. 10. 29. | ₩56,030 | +0.01% | ₩56,025 | ₩56,030 | ₩56,030 | 816 |
| 2026. 10. 28. | ₩56,025 | +0.03% | ₩56,020 | ₩56,025 | ₩56,025 | 16,184 |
| 2026. 10. 27. | ₩56,010 | +0% | ₩56,015.03 | ₩56,010 | ₩56,010 | 77,500 |
| 2026. 10. 26. | ₩56,010 | +0.01% | ₩56,010.06 | ₩0 | ₩0 | 0 |
| 2026. 10. 23. | ₩56,005 | +0.03% | ₩56,005.1 | ₩0 | ₩0 | 0 |
| 2026. 10. 22. | ₩55,990 | +0.01% | ₩55,990.24 | ₩55,990 | ₩55,990 | 1 |
| 2026. 10. 21. | ₩55,985 | +0.01% | ₩55,985.29 | ₩0 | ₩0 | 0 |
| 2026. 10. 20. | ₩55,980 | +0% | ₩55,980.34 | ₩0 | ₩0 | 0 |
| 2026. 10. 19. | ₩55,980 | +0.01% | ₩55,975.39 | ₩55,980 | ₩55,975 | 303 |
| 2026. 10. 16. | ₩55,975 | +0.03% | ₩55,970.45 | ₩55,975 | ₩55,970 | 1,965 |
| 2026. 10. 15. | ₩55,960 | +0.01% | ₩55,955.64 | ₩55,960 | ₩55,960 | 1,663 |
| 2026. 10. 14. | ₩55,955 | +0.02% | ₩55,950.7 | ₩55,955 | ₩55,955 | 2 |
| 2026. 10. 13. | ₩55,945 | +0.01% | ₩55,945.76 | ₩0 | ₩0 | 0 |
| 2026. 10. 12. | ₩55,940 | +0.01% | ₩55,940.84 | ₩55,945 | ₩55,940 | 2,408 |
| 2026. 10. 08. | ₩55,935 | +0.03% | ₩55,935.92 | ₩0 | ₩0 | 0 |
| 2026. 10. 07. | ₩55,920 | +0.02% | ₩55,916.25 | ₩55,920 | ₩55,915 | 36 |
| 2026. 10. 06. | ₩55,910 | +0.01% | ₩55,911.33 | ₩55,910 | ₩55,910 | 93 |
| 2026. 10. 02. | ₩55,905 | +0.03% | ₩55,906.41 | ₩55,905 | ₩55,905 | 815 |
| 2026. 10. 01. | ₩55,890 | +0.02% | ₩55,886.93 | ₩55,890 | ₩55,890 | 1,252,959 |
| 2026. 09. 30. | ₩55,880 | +0.01% | ₩55,882.06 | ₩55,885 | ₩55,880 | 55 |
| 2026. 09. 29. | ₩55,875 | +0% | ₩55,877.18 | ₩55,875 | ₩55,875 | 53 |
| 2026. 09. 28. | ₩55,875 | +0.01% | ₩55,872.3 | ₩55,875 | ₩55,875 | 1,252,747 |
| 2026. 09. 23. | ₩55,870 | +0.05% | ₩55,867.42 | ₩55,870 | ₩55,870 | 1 |
| 2026. 09. 22. | ₩55,840 | +0.01% | ₩55,843.09 | ₩0 | ₩0 | 0 |
| 2026. 09. 21. | ₩55,835 | +0% | ₩55,838.23 | ₩0 | ₩0 | 0 |
| 2026. 09. 18. | ₩55,835 | +0.04% | ₩55,833.38 | ₩55,835 | ₩55,830 | 5,506 |
| 2026. 09. 17. | ₩55,815 | +0% | ₩55,818.84 | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩55,815 | +0.02% | ₩55,813.99 | ₩55,815 | ₩55,815 | 256 |
| 2026. 09. 15. | ₩55,805 | +0.01% | ₩55,809.13 | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩55,800 | +0.01% | ₩55,804.33 | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩55,785 | +0.01% | ₩55,785.28 | ₩55,790 | ₩55,785 | 36 |
| 2026. 09. 09. | ₩55,780 | +0.01% | ₩55,780.54 | ₩55,785 | ₩55,780 | 11 |
| 2026. 09. 08. | ₩55,775 | +0.01% | ₩55,775.82 | ₩55,775 | ₩55,775 | 10 |
| 2026. 09. 07. | ₩55,770 | +0% | ₩55,771.1 | ₩55,775 | ₩55,770 | 299 |
| 2026. 09. 03. | ₩55,750 | +0% | ₩55,752.22 | ₩55,755 | ₩55,750 | 631 |
| 2026. 09. 02. | ₩55,750 | +0.01% | ₩55,747.5 | ₩55,750 | ₩55,745 | 511 |
| 2026. 09. 01. | ₩55,745 | +0.01% | ₩55,742.78 | ₩55,745 | ₩55,745 | 10 |
| 2026. 08. 31. | ₩55,740 | +0.01% | ₩55,738.06 | ₩55,740 | ₩55,740 | 10 |
| 2026. 08. 27. | ₩55,715 | +0.01% | ₩55,719.14 | ₩55,715 | ₩55,715 | 10 |
| 2026. 08. 26. | ₩55,710 | +0% | ₩55,714.42 | ₩55,720 | ₩55,710 | 5,011 |
| 2026. 08. 25. | ₩55,710 | +0% | ₩55,709.93 | ₩55,710 | ₩55,705 | 28 |
| 2026. 08. 24. | ₩55,710 | +0.01% | ₩55,705.47 | ₩55,710 | ₩55,710 | 10 |
| 2026. 08. 20. | ₩55,685 | +0% | ₩55,687.64 | ₩55,690 | ₩55,685 | 683 |
| 2026. 08. 19. | ₩55,685 | +0.01% | ₩55,683.2 | ₩55,685 | ₩55,685 | 11 |
| 2026. 08. 18. | ₩55,680 | +0.01% | ₩55,678.76 | ₩55,680 | ₩55,680 | 13 |
| 2026. 08. 13. | ₩55,655 | +0.01% | ₩55,656.59 | ₩55,655 | ₩55,655 | 10 |
| 2026. 08. 12. | ₩55,650 | +0% | ₩55,652.17 | ₩55,655 | ₩55,650 | 11 |
| 2026. 08. 11. | ₩55,650 | +0.01% | ₩55,647.73 | ₩55,650 | ₩55,650 | 10 |
| 2026. 08. 10. | ₩55,645 | +0.01% | ₩55,643.31 | ₩55,645 | ₩55,645 | 10 |
| 2026. 08. 06. | ₩55,630 | +0.02% | ₩55,625.63 | ₩55,630 | ₩55,630 | 10 |
| 2026. 08. 05. | ₩55,620 | +0.01% | ₩55,621.21 | ₩55,625 | ₩55,620 | 11 |
| 2026. 08. 04. | ₩55,615 | +0.01% | ₩55,616.79 | ₩55,615 | ₩55,615 | 10 |
Data: FSC securities product prices (KRX). Close-based, not real-time.