Price chart
Daily historical · account defaults applied
Latest close
₩19,910
Period return
—
Volume
0
2026-11-10O ₩0 H ₩0 L ₩0 C ₩19,910MA5 ₩19,910MA20 ₩19,910MA60 ₩20,422
6M · 86 barsKRX · KRW2026-06-17 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MX82
- ISIN
- KRA5732PQG67
- Type
- ELW
- Listed securities
- 10,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 11. 10. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 11. 09. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 11. 06. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 11. 05. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 11. 04. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 11. 03. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 11. 02. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 30. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 29. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 28. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 27. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 26. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 23. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 22. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 21. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 20. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 19. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 16. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 15. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 14. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 13. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 12. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 08. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 07. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 06. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 02. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 01. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 30. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 29. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 28. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 23. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 22. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 21. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 18. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 17. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩19,910 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩19,705 | — | ₩19,780 | ₩19,330 | 1,000 |
| 2026. 08. 26. | ₩20,385 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩20,385 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩20,385 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩20,385 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩20,385 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩20,385 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩23,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩23,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩23,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩23,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩23,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩23,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩23,920 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.