Price chart
Daily historical · account defaults applied
Latest close
₩27,275
Period return
—
Volume
0
2026-10-22O ₩0 H ₩0 L ₩0 C ₩27,275MA5 ₩27,275MA20 ₩16,394MA60 ₩16,594
6M · 73 barsKRX · KRW2026-06-17 → 2026-10-22
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MX76
- ISIN
- KRA5732PJG66
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 10. 22. | ₩27,275 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 21. | ₩27,275 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 20. | ₩27,275 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 19. | ₩27,275 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 16. | ₩27,275 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 15. | ₩27,275 | — | ₩27,275 | ₩27,275 | 10 |
| 2026. 10. 14. | ₩18,600 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 13. | ₩18,600 | — | ₩18,600 | ₩18,600 | 120 |
| 2026. 10. 12. | ₩10,240 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 08. | ₩10,240 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 07. | ₩10,240 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 06. | ₩10,240 | — | ₩10,240 | ₩10,240 | 10 |
| 2026. 10. 02. | ₩10,410 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 01. | ₩10,410 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 30. | ₩10,410 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 29. | ₩10,410 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 28. | ₩10,410 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 23. | ₩10,410 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 22. | ₩10,410 | — | ₩10,410 | ₩10,410 | 10 |
| 2026. 09. 21. | ₩13,200 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 18. | ₩13,200 | — | ₩13,200 | ₩13,200 | 10 |
| 2026. 09. 17. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩15,615 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩15,615 | — | ₩15,615 | ₩15,615 | 10 |
| 2026. 09. 01. | ₩14,165 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩14,165 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩14,165 | — | ₩14,735 | ₩14,075 | 3,510 |
| 2026. 08. 26. | ₩15,055 | — | ₩15,060 | ₩15,055 | 200 |
| 2026. 08. 25. | ₩16,280 | — | ₩16,280 | ₩16,280 | 10 |
| 2026. 08. 24. | ₩18,740 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩18,740 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩18,740 | — | ₩20,015 | ₩18,740 | 600 |
| 2026. 08. 18. | ₩16,085 | — | ₩16,085 | ₩13,115 | 3,140 |
| 2026. 08. 13. | ₩15,730 | — | ₩15,730 | ₩15,730 | 10 |
| 2026. 08. 12. | ₩20,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩20,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩20,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩20,920 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩20,920 | — | ₩20,920 | ₩20,920 | 10 |
| 2026. 08. 04. | ₩21,945 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩21,945 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩28,970 | — | ₩28,970 | ₩28,140 | 30 |
| 2026. 07. 29. | ₩21,710 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩21,710 | — | ₩21,710 | ₩21,710 | 10 |
| 2026. 07. 27. | ₩19,990 | — | ₩19,990 | ₩19,990 | 10 |
| 2026. 07. 23. | ₩19,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩19,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩19,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩19,765 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩16,620 | — | ₩16,620 | ₩12,295 | 200 |
| 2026. 07. 14. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩0 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩0 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.