Price chart
Daily historical · account defaults applied
Latest close
₩13,475
Period return
+4,250 (+46.07%)
Volume
0
2026-10-22O ₩0 H ₩0 L ₩0 C ₩13,475MA5 ₩11,936MA20 ₩7,040MA60 ₩10,149
6M · 82 barsKRX · KRW2026-05-28 → 2026-10-22
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MR26
- ISIN
- KRA5732LWG55
- Type
- ELW
- Listed securities
- 9,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 10. 22. | ₩13,475 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 21. | ₩13,475 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 20. | ₩13,475 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 19. | ₩13,475 | — | ₩13,475 | ₩13,475 | 20 |
| 2026. 10. 16. | ₩5,780 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 15. | ₩5,780 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 14. | ₩5,780 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 13. | ₩5,780 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 12. | ₩5,780 | — | ₩5,780 | ₩5,780 | 10 |
| 2026. 10. 08. | ₩4,795 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 07. | ₩4,795 | — | ₩4,795 | ₩4,795 | 20 |
| 2026. 10. 06. | ₩4,545 | — | ₩4,545 | ₩4,385 | 2,000 |
| 2026. 10. 02. | ₩5,170 | — | ₩0 | ₩0 | 0 |
| 2026. 10. 01. | ₩5,170 | — | ₩5,170 | ₩5,170 | 10 |
| 2026. 09. 30. | ₩5,560 | — | ₩5,560 | ₩5,560 | 10 |
| 2026. 09. 29. | ₩5,470 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 28. | ₩5,470 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 23. | ₩5,470 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 22. | ₩5,470 | — | ₩5,470 | ₩5,370 | 200 |
| 2026. 09. 21. | ₩6,085 | — | ₩6,085 | ₩6,085 | 50 |
| 2026. 09. 18. | ₩6,635 | — | ₩6,635 | ₩6,635 | 50 |
| 2026. 09. 17. | ₩6,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩6,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩6,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩6,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩6,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩6,280 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩6,280 | — | ₩6,280 | ₩6,280 | 100 |
| 2026. 09. 07. | ₩8,890 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩8,890 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩8,890 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩8,890 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩8,890 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩8,890 | — | ₩8,890 | ₩8,890 | 10 |
| 2026. 08. 26. | ₩12,310 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩12,310 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩12,310 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩12,310 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩12,310 | — | ₩12,310 | ₩12,310 | 10 |
| 2026. 08. 18. | ₩8,450 | — | ₩8,450 | ₩8,450 | 50 |
| 2026. 08. 13. | ₩9,245 | — | ₩9,245 | ₩9,245 | 50 |
| 2026. 08. 12. | ₩11,490 | — | ₩11,725 | ₩11,490 | 220 |
| 2026. 08. 11. | ₩13,980 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩13,980 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩13,980 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩13,980 | — | ₩13,980 | ₩13,805 | 150 |
| 2026. 08. 04. | ₩15,065 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩15,065 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩19,530 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩19,530 | — | ₩19,530 | ₩19,075 | 500 |
| 2026. 07. 28. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 27. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 15. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩15,240 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩15,240 | — | ₩15,240 | ₩13,820 | 400 |
| 2026. 07. 09. | ₩11,225 | — | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.