Price chart
Daily historical · account defaults applied
Latest close
₩14,335
Period return
—
Volume
8.8K
2026-10-22O ₩12,685 H ₩15,250 L ₩11,515 C ₩14,335MA5 ₩13,095MA20 ₩6,305MA60 ₩7,804
6M · 82 barsKRX · KRW2026-05-28 → 2026-10-22
Sign in to save range, volume, and indicator settings.
Overview
ELW basic info
- Short code
- 57MQ76
- ISIN
- KRA5732KCG50
- Type
- ELW
- Listed securities
- 10,000,000
- Volume
- 8,750
- Trading value
- ₩120.75M
Price history
Daily close, NAV, and volume
| Date | Close | Change | High | Low | Volume |
|---|---|---|---|---|---|
| 2026. 10. 22. | ₩14,335 | — | ₩15,250 | ₩11,515 | 8,750 |
| 2026. 10. 21. | ₩11,815 | — | ₩13,010 | ₩10,500 | 13,940 |
| 2026. 10. 20. | ₩14,460 | — | ₩15,485 | ₩12,015 | 11,610 |
| 2026. 10. 19. | ₩11,790 | — | ₩15,400 | ₩11,700 | 11,860 |
| 2026. 10. 16. | ₩13,075 | — | ₩14,020 | ₩11,000 | 14,210 |
| 2026. 10. 15. | ₩14,480 | — | ₩16,105 | ₩11,750 | 38,290 |
| 2026. 10. 14. | ₩8,045 | — | ₩8,900 | ₩6,285 | 166,430 |
| 2026. 10. 13. | ₩8,300 | — | ₩9,655 | ₩5,700 | 707,480 |
| 2026. 10. 12. | ₩4,100 | — | ₩4,250 | ₩2,725 | 1,390,720 |
| 2026. 10. 08. | ₩2,790 | — | ₩2,790 | ₩1,715 | 277,200 |
| 2026. 10. 07. | ₩1,900 | — | ₩1,900 | ₩1,340 | 125,880 |
| 2026. 10. 06. | ₩1,630 | — | ₩1,750 | ₩1,495 | 47,880 |
| 2026. 10. 02. | ₩1,830 | — | ₩2,150 | ₩1,800 | 23,690 |
| 2026. 10. 01. | ₩2,030 | — | ₩2,650 | ₩2,000 | 11,810 |
| 2026. 09. 30. | ₩2,415 | — | ₩2,600 | ₩2,100 | 10,870 |
| 2026. 09. 29. | ₩2,500 | — | ₩2,800 | ₩2,440 | 37,840 |
| 2026. 09. 28. | ₩2,710 | — | ₩2,770 | ₩2,390 | 9,440 |
| 2026. 09. 23. | ₩2,470 | — | ₩2,685 | ₩2,215 | 7,790 |
| 2026. 09. 22. | ₩2,665 | — | ₩2,735 | ₩2,260 | 14,050 |
| 2026. 09. 21. | ₩2,760 | — | ₩3,165 | ₩2,760 | 150 |
| 2026. 09. 18. | ₩3,575 | — | ₩3,650 | ₩3,575 | 190 |
| 2026. 09. 17. | ₩4,175 | — | ₩4,490 | ₩4,175 | 50 |
| 2026. 09. 16. | ₩4,775 | — | ₩4,780 | ₩4,775 | 30 |
| 2026. 09. 15. | ₩5,090 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩5,090 | — | ₩5,400 | ₩5,090 | 370 |
| 2026. 09. 10. | ₩4,185 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩4,185 | — | ₩4,185 | ₩4,185 | 30 |
| 2026. 09. 08. | ₩4,300 | — | ₩4,300 | ₩4,300 | 20 |
| 2026. 09. 07. | ₩3,670 | — | ₩3,970 | ₩3,670 | 70 |
| 2026. 09. 03. | ₩5,315 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 02. | ₩5,315 | — | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩5,315 | — | ₩5,315 | ₩5,315 | 10 |
| 2026. 08. 31. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩6,145 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 11. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 06. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 08. 03. | ₩8,350 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 30. | ₩14,340 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 29. | ₩14,340 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 28. | ₩14,340 | — | ₩14,340 | ₩14,070 | 280 |
| 2026. 07. 27. | ₩13,090 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 23. | ₩13,090 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 22. | ₩13,090 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 21. | ₩13,090 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 20. | ₩13,090 | — | ₩13,090 | ₩10,455 | 300 |
| 2026. 07. 15. | ₩15,685 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 14. | ₩15,685 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 13. | ₩15,685 | — | ₩0 | ₩0 | 0 |
| 2026. 07. 09. | ₩15,685 | — | ₩15,685 | ₩15,685 | 100 |
Data: FSC securities product prices (KRX). Close-based, not real-time.