Price chart
Daily historical · account defaults applied
Latest close
₩56,090
Period return
+900 (+1.63%)
Volume
0
2026-11-10O ₩0 H ₩0 L ₩0 C ₩56,090MA5 ₩56,078MA20 ₩56,026MA60 ₩55,865
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Overview
ETN basic info
- Short code
- 570090
- ISIN
- KRG570000908
- Type
- ETN
- Underlying index
- KIS CD Index(총수익)
- Underlying index close
- 12,791.01
- Indicator value (IV)
- ₩56,085.99
- Listed securities
- 6,000,000
- Volume
- 0
- Trading value
- ₩0
Price history
Daily close, NAV, and volume
| Date | Close | Change | Indicator value (IV) | High | Low | Volume |
|---|---|---|---|---|---|---|
| 2026. 11. 10. | ₩56,090 | +0.01% | ₩56,085.99 | ₩0 | ₩0 | 0 |
| 2026. 11. 09. | ₩56,085 | +0.01% | ₩56,080.86 | ₩0 | ₩0 | 0 |
| 2026. 11. 06. | ₩56,080 | +0.01% | ₩56,075.74 | ₩0 | ₩0 | 0 |
| 2026. 11. 05. | ₩56,075 | +0.03% | ₩56,060.49 | ₩0 | ₩0 | 0 |
| 2026. 11. 04. | ₩56,060 | +0.01% | ₩56,055.41 | ₩0 | ₩0 | 0 |
| 2026. 11. 03. | ₩56,055 | +0.01% | ₩56,050.33 | ₩0 | ₩0 | 0 |
| 2026. 11. 02. | ₩56,050 | +0.01% | ₩56,045.23 | ₩0 | ₩0 | 0 |
| 2026. 10. 30. | ₩56,045 | +0.01% | ₩56,040.15 | ₩0 | ₩0 | 0 |
| 2026. 10. 29. | ₩56,040 | +0.03% | ₩56,025 | ₩0 | ₩0 | 0 |
| 2026. 10. 28. | ₩56,025 | +0.01% | ₩56,020 | ₩56,025 | ₩56,025 | 1 |
| 2026. 10. 27. | ₩56,020 | +0.01% | ₩56,015.03 | ₩56,020 | ₩56,020 | 1 |
| 2026. 10. 26. | ₩56,015 | +0.01% | ₩56,010.06 | ₩0 | ₩0 | 0 |
| 2026. 10. 23. | ₩56,010 | +0.01% | ₩56,005.1 | ₩56,015 | ₩56,010 | 2 |
| 2026. 10. 22. | ₩56,005 | +0.03% | ₩55,990.24 | ₩0 | ₩0 | 0 |
| 2026. 10. 21. | ₩55,990 | +0.01% | ₩55,985.29 | ₩0 | ₩0 | 0 |
| 2026. 10. 20. | ₩55,985 | +0.01% | ₩55,980.34 | ₩0 | ₩0 | 0 |
| 2026. 10. 19. | ₩55,980 | +0.01% | ₩55,975.39 | ₩0 | ₩0 | 0 |
| 2026. 10. 16. | ₩55,975 | +0.01% | ₩55,970.45 | ₩55,980 | ₩55,975 | 2 |
| 2026. 10. 15. | ₩55,970 | +0.03% | ₩55,955.64 | ₩0 | ₩0 | 0 |
| 2026. 10. 14. | ₩55,955 | +0.01% | ₩55,950.7 | ₩0 | ₩0 | 0 |
| 2026. 10. 13. | ₩55,950 | +0.01% | ₩55,945.76 | ₩55,950 | ₩55,950 | 2 |
| 2026. 10. 12. | ₩55,945 | +0% | ₩55,940.84 | ₩0 | ₩0 | 0 |
| 2026. 10. 08. | ₩55,945 | +0.02% | ₩55,935.92 | ₩55,945 | ₩55,945 | 17 |
| 2026. 10. 07. | ₩55,935 | +0.03% | ₩55,916.25 | ₩0 | ₩0 | 0 |
| 2026. 10. 06. | ₩55,920 | +0.02% | ₩55,911.33 | ₩55,920 | ₩55,920 | 1 |
| 2026. 10. 02. | ₩55,910 | +0.04% | ₩55,906.41 | ₩0 | ₩0 | 0 |
| 2026. 10. 01. | ₩55,885 | +0% | ₩55,886.93 | ₩0 | ₩0 | 0 |
| 2026. 09. 30. | ₩55,885 | +0.01% | ₩55,882.06 | ₩0 | ₩0 | 0 |
| 2026. 09. 29. | ₩55,880 | +0% | ₩55,877.18 | ₩0 | ₩0 | 0 |
| 2026. 09. 28. | ₩55,880 | +0.02% | ₩55,872.3 | ₩55,880 | ₩55,880 | 1 |
| 2026. 09. 23. | ₩55,870 | +0.01% | ₩55,867.42 | ₩0 | ₩0 | 0 |
| 2026. 09. 22. | ₩55,865 | +0.04% | ₩55,843.09 | ₩0 | ₩0 | 0 |
| 2026. 09. 21. | ₩55,840 | +0.01% | ₩55,838.23 | ₩0 | ₩0 | 0 |
| 2026. 09. 18. | ₩55,835 | +0.01% | ₩55,833.38 | ₩0 | ₩0 | 0 |
| 2026. 09. 17. | ₩55,830 | +0.03% | ₩55,818.84 | ₩0 | ₩0 | 0 |
| 2026. 09. 16. | ₩55,815 | +0.01% | ₩55,813.99 | ₩0 | ₩0 | 0 |
| 2026. 09. 15. | ₩55,810 | +0.01% | ₩55,809.13 | ₩0 | ₩0 | 0 |
| 2026. 09. 14. | ₩55,805 | +0.01% | ₩55,804.33 | ₩0 | ₩0 | 0 |
| 2026. 09. 10. | ₩55,795 | +0.02% | ₩55,785.28 | ₩0 | ₩0 | 0 |
| 2026. 09. 09. | ₩55,785 | +0.01% | ₩55,780.54 | ₩0 | ₩0 | 0 |
| 2026. 09. 08. | ₩55,780 | +0.01% | ₩55,775.82 | ₩0 | ₩0 | 0 |
| 2026. 09. 07. | ₩55,775 | +0.01% | ₩55,771.1 | ₩0 | ₩0 | 0 |
| 2026. 09. 03. | ₩55,765 | +0.03% | ₩55,752.22 | ₩55,765 | ₩55,765 | 1 |
| 2026. 09. 02. | ₩55,750 | +0.01% | ₩55,747.5 | ₩0 | ₩0 | 0 |
| 2026. 09. 01. | ₩55,745 | +0.01% | ₩55,742.78 | ₩0 | ₩0 | 0 |
| 2026. 08. 31. | ₩55,740 | +0.01% | ₩55,738.06 | ₩0 | ₩0 | 0 |
| 2026. 08. 27. | ₩55,730 | +0.03% | ₩55,719.14 | ₩0 | ₩0 | 0 |
| 2026. 08. 26. | ₩55,715 | +0.01% | ₩55,714.42 | ₩0 | ₩0 | 0 |
| 2026. 08. 25. | ₩55,710 | +0% | ₩55,709.93 | ₩0 | ₩0 | 0 |
| 2026. 08. 24. | ₩55,710 | +0.01% | ₩55,705.47 | ₩0 | ₩0 | 0 |
| 2026. 08. 20. | ₩55,700 | +0.03% | ₩55,687.64 | ₩0 | ₩0 | 0 |
| 2026. 08. 19. | ₩55,685 | +0.01% | ₩55,683.2 | ₩0 | ₩0 | 0 |
| 2026. 08. 18. | ₩55,680 | +0.01% | ₩55,678.76 | ₩0 | ₩0 | 0 |
| 2026. 08. 13. | ₩55,670 | +0.03% | ₩55,656.59 | ₩0 | ₩0 | 0 |
| 2026. 08. 12. | ₩55,655 | +0.01% | ₩55,652.17 | ₩55,655 | ₩55,655 | 1 |
| 2026. 08. 11. | ₩55,650 | +0% | ₩55,647.73 | ₩0 | ₩0 | 0 |
| 2026. 08. 10. | ₩55,650 | +0.02% | ₩55,643.31 | ₩55,650 | ₩55,650 | 2 |
| 2026. 08. 06. | ₩55,635 | +0.02% | ₩55,625.63 | ₩0 | ₩0 | 0 |
| 2026. 08. 05. | ₩55,625 | +0.01% | ₩55,621.21 | ₩0 | ₩0 | 0 |
| 2026. 08. 04. | ₩55,620 | +0.01% | ₩55,616.79 | ₩0 | ₩0 | 0 |
Data: FSC securities product prices (KRX). Close-based, not real-time.