Time series
Daily history · account defaults applied
Latest close
₩8,086
Period return
-10,371 (-56.19%)
Volume
3.0M
2026-11-10O ₩7,882 H ₩8,111 L ₩7,882 C ₩8,086MA5 ₩8,068MA20 ₩9,209MA60 ₩11,167
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 8,086.42 | +6.99% |
| 2026. 11. 09. | 7,558.44 | -1.37% |
| 2026. 11. 06. | 7,663.46 | -5.39% |
| 2026. 11. 05. | 8,100.48 | -9.3% |
| 2026. 11. 04. | 8,931.48 | +2.07% |
| 2026. 11. 03. | 8,750.21 | -2.58% |
| 2026. 11. 02. | 8,981.64 | +4.07% |
| 2026. 10. 30. | 8,630.77 | -4.88% |
| 2026. 10. 29. | 9,073.09 | -2.35% |
| 2026. 10. 28. | 9,291.78 | +3.43% |
| 2026. 10. 27. | 8,983.48 | +1.06% |
| 2026. 10. 26. | 8,888.83 | -4.59% |
| 2026. 10. 23. | 9,316.45 | -4.23% |
| 2026. 10. 22. | 9,728.19 | -1.66% |
| 2026. 10. 21. | 9,892.17 | -0.28% |
| 2026. 10. 20. | 9,919.7 | -9.88% |
| 2026. 10. 19. | 11,007.35 | +3.99% |
| 2026. 10. 16. | 10,584.8 | +5.13% |
| 2026. 10. 15. | 10,068.59 | -6.07% |
| 2026. 10. 14. | 10,718.81 | +0.93% |
| 2026. 10. 13. | 10,620.4 | -2.17% |
| 2026. 10. 12. | 10,855.82 | -3.72% |
| 2026. 10. 08. | 11,275.58 | -4.31% |
| 2026. 10. 07. | 11,783.24 | -5.37% |
| 2026. 10. 06. | 12,451.28 | -2.87% |
| 2026. 10. 02. | 12,819.18 | +4.66% |
| 2026. 10. 01. | 12,248.34 | +3.72% |
| 2026. 09. 30. | 11,809.61 | +0.33% |
| 2026. 09. 29. | 11,770.74 | -1.51% |
| 2026. 09. 28. | 11,951.63 | -0.09% |
| 2026. 09. 23. | 11,962.21 | -2.14% |
| 2026. 09. 22. | 12,224.01 | -0.28% |
| 2026. 09. 21. | 12,258.04 | -1.92% |
| 2026. 09. 18. | 12,497.41 | +1.77% |
| 2026. 09. 17. | 12,280.15 | +5.75% |
| 2026. 09. 16. | 11,612.96 | -0.35% |
| 2026. 09. 15. | 11,653.62 | -4.17% |
| 2026. 09. 14. | 12,160.98 | +3.22% |
| 2026. 09. 10. | 11,883.91 | +1.41% |
| 2026. 09. 09. | 11,718.68 | +1.54% |
| 2026. 09. 08. | 11,540.84 | -0.56% |
| 2026. 09. 07. | 11,605.51 | +0.49% |
| 2026. 09. 03. | 11,423.98 | +1% |
| 2026. 09. 02. | 11,310.76 | -3.55% |
| 2026. 09. 01. | 11,727.58 | -2.98% |
| 2026. 08. 31. | 12,087.92 | -3.31% |
| 2026. 08. 27. | 12,681.88 | +4.34% |
| 2026. 08. 26. | 12,154.63 | -0.08% |
| 2026. 08. 25. | 12,164.02 | +0.84% |
| 2026. 08. 24. | 12,062.93 | +1.46% |
| 2026. 08. 20. | 12,821.76 | -0.52% |
| 2026. 08. 19. | 12,888.64 | -1.65% |
| 2026. 08. 18. | 13,105.01 | -2.79% |
| 2026. 08. 13. | 13,678.8 | +3.29% |
| 2026. 08. 12. | 13,242.83 | +4.05% |
| 2026. 08. 11. | 12,727.41 | -6.06% |
| 2026. 08. 10. | 13,548.91 | +7.01% |
| 2026. 08. 06. | 12,354.49 | -1.88% |
| 2026. 08. 05. | 12,591.82 | +2.49% |
| 2026. 08. 04. | 12,285.94 | +10.91% |
| 2026. 08. 03. | 11,077.37 | +0.17% |
| 2026. 07. 30. | 10,072 | +1.81% |
| 2026. 07. 29. | 9,893.07 | -9.94% |
| 2026. 07. 28. | 10,984.43 | -4.07% |
| 2026. 07. 27. | 11,449.93 | -7.88% |
| 2026. 07. 23. | 12,610.14 | +9.18% |
| 2026. 07. 22. | 11,549.7 | +1.64% |
| 2026. 07. 21. | 11,363.4 | +0.28% |
| 2026. 07. 20. | 11,332.1 | -6.38% |
| 2026. 07. 15. | 12,308.73 | +7.08% |
| 2026. 07. 14. | 11,495.17 | -5.23% |
| 2026. 07. 13. | 12,130.15 | -4.75% |
| 2026. 07. 09. | 12,000.14 | -2.26% |
| 2026. 07. 08. | 12,278.23 | -8.7% |
| 2026. 07. 07. | 13,447.54 | -5.08% |
| 2026. 07. 06. | 14,167.63 | +1.49% |
| 2026. 06. 25. | 13,446.32 | -4.46% |
| 2026. 06. 24. | 14,073.78 | +1.76% |
| 2026. 06. 23. | 13,830.28 | -6.25% |
| 2026. 06. 22. | 14,752.83 | -0.73% |
| 2026. 06. 18. | 15,447.89 | -4.7% |
| 2026. 06. 17. | 16,210.2 | -1.6% |
| 2026. 06. 16. | 16,474.12 | +8.73% |
| 2026. 06. 15. | 15,151.22 | +3.1% |
| 2026. 06. 11. | 14,066.3 | -0.05% |
| 2026. 06. 10. | 14,073.85 | +4.34% |
| 2026. 06. 09. | 13,488.8 | +2.47% |
| 2026. 06. 08. | 13,163.36 | -7.06% |
| 2026. 06. 04. | 14,507.51 | -1.05% |
| 2026. 06. 01. | 15,534.67 | -1.69% |
| 2026. 05. 28. | 16,354.82 | -1.74% |
| 2026. 05. 27. | 16,644.23 | -3.36% |
| 2026. 05. 26. | 17,223.41 | +0.82% |
| 2026. 05. 22. | 17,083.73 | +4.59% |
| 2026. 05. 21. | 16,334.02 | +3.12% |
| 2026. 05. 20. | 15,840.28 | -3.61% |
| 2026. 05. 19. | 16,434.18 | -0.33% |
| 2026. 05. 18. | 16,488.9 | +0.99% |
| 2026. 05. 15. | 16,327.29 | -5.94% |
| 2026. 05. 14. | 17,358.48 | +1.44% |
| 2026. 05. 13. | 17,111.7 | -1.01% |
| 2026. 05. 12. | 17,286.49 | -1.86% |
| 2026. 05. 11. | 17,614.17 | +1.73% |
| 2026. 05. 08. | 17,314.53 | -1.91% |
| 2026. 05. 07. | 17,651.31 | -6.98% |
| 2026. 05. 06. | 18,975.55 | -0.84% |
| 2026. 05. 04. | 19,135.51 | +3.04% |
| 2026. 04. 30. | 18,571.08 | -0.68% |
| 2026. 04. 29. | 18,698.91 | +2.31% |
| 2026. 04. 28. | 18,276.02 | -0.98% |
| 2026. 04. 27. | 18,457.57 | -1.32% |
| 2026. 04. 24. | 18,704.39 | -0.04% |
| 2026. 04. 23. | 18,711.23 | -2.46% |
Data: FSC index quotes (KRX). Close-based, not real-time.