Time series
Daily history · account defaults applied
Latest close
₩4,411
Period return
-1,726 (-28.12%)
Volume
4.2M
2026-11-10O ₩4,439 H ₩4,467 L ₩4,366 C ₩4,411MA5 ₩4,502MA20 ₩4,811MA60 ₩5,354
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 4,410.78 | +2.6% |
| 2026. 11. 09. | 4,298.81 | -2% |
| 2026. 11. 06. | 4,386.45 | -5.04% |
| 2026. 11. 05. | 4,619.23 | -3.62% |
| 2026. 11. 04. | 4,792.94 | +0.81% |
| 2026. 11. 03. | 4,754.2 | -2.88% |
| 2026. 11. 02. | 4,895.3 | +1.13% |
| 2026. 10. 30. | 4,840.48 | -3.92% |
| 2026. 10. 29. | 5,038.23 | -1.72% |
| 2026. 10. 28. | 5,126.46 | +6.3% |
| 2026. 10. 27. | 4,822.84 | +2.51% |
| 2026. 10. 26. | 4,704.9 | -2.4% |
| 2026. 10. 23. | 4,820.37 | -1.12% |
| 2026. 10. 22. | 4,875.07 | -2.36% |
| 2026. 10. 21. | 4,993.01 | +1.08% |
| 2026. 10. 20. | 4,939.42 | -2.84% |
| 2026. 10. 19. | 5,083.89 | +2.34% |
| 2026. 10. 16. | 4,967.56 | +4.53% |
| 2026. 10. 15. | 4,752.36 | -6.76% |
| 2026. 10. 14. | 5,096.98 | -0.14% |
| 2026. 10. 13. | 5,104.01 | -3.69% |
| 2026. 10. 12. | 5,299.31 | -3.29% |
| 2026. 10. 08. | 5,479.61 | -2.16% |
| 2026. 10. 07. | 5,600.63 | -1.67% |
| 2026. 10. 06. | 5,695.79 | +1.17% |
| 2026. 10. 02. | 5,630.11 | -0.23% |
| 2026. 10. 01. | 5,642.94 | +1.13% |
| 2026. 09. 30. | 5,579.74 | -1.89% |
| 2026. 09. 29. | 5,687.34 | -1.39% |
| 2026. 09. 28. | 5,767.55 | -1.24% |
| 2026. 09. 23. | 5,839.89 | +1.29% |
| 2026. 09. 22. | 5,765.79 | +1.16% |
| 2026. 09. 21. | 5,699.58 | +2.03% |
| 2026. 09. 18. | 5,586.32 | +0.67% |
| 2026. 09. 17. | 5,548.88 | -0.07% |
| 2026. 09. 16. | 5,552.98 | +1.07% |
| 2026. 09. 15. | 5,493.96 | -0.06% |
| 2026. 09. 14. | 5,497.17 | -2.49% |
| 2026. 09. 10. | 5,776.91 | +0.17% |
| 2026. 09. 09. | 5,766.95 | +0.32% |
| 2026. 09. 08. | 5,748.3 | -0.95% |
| 2026. 09. 07. | 5,803.65 | +2.3% |
| 2026. 09. 03. | 5,598.75 | +0.13% |
| 2026. 09. 02. | 5,591.53 | -3% |
| 2026. 09. 01. | 5,764.68 | +0.76% |
| 2026. 08. 31. | 5,721.33 | +0.21% |
| 2026. 08. 27. | 5,767.06 | +0.04% |
| 2026. 08. 26. | 5,764.65 | +0.74% |
| 2026. 08. 25. | 5,722.56 | +2.38% |
| 2026. 08. 24. | 5,589.62 | -2.4% |
| 2026. 08. 20. | 5,681.74 | +3.26% |
| 2026. 08. 19. | 5,502.22 | -4.26% |
| 2026. 08. 18. | 5,747.22 | -3.16% |
| 2026. 08. 13. | 5,731.11 | +1.08% |
| 2026. 08. 12. | 5,669.89 | +2.1% |
| 2026. 08. 11. | 5,553.51 | +0.68% |
| 2026. 08. 10. | 5,515.73 | +0.83% |
| 2026. 08. 06. | 5,465.76 | -2.6% |
| 2026. 08. 05. | 5,611.82 | +3.23% |
| 2026. 08. 04. | 5,436.11 | +1.15% |
| 2026. 08. 03. | 5,374.53 | -2.38% |
| 2026. 07. 30. | 4,820.94 | -0.71% |
| 2026. 07. 29. | 4,855.3 | -2.86% |
| 2026. 07. 28. | 4,998.21 | -9.19% |
| 2026. 07. 27. | 5,503.88 | +0.38% |
| 2026. 07. 23. | 5,753.57 | +3.9% |
| 2026. 07. 22. | 5,537.76 | +2.27% |
| 2026. 07. 21. | 5,414.74 | +3.28% |
| 2026. 07. 20. | 5,242.56 | -4.72% |
| 2026. 07. 15. | 5,749.93 | +4.31% |
| 2026. 07. 14. | 5,512.42 | -0.93% |
| 2026. 07. 13. | 5,564.1 | -5.58% |
| 2026. 07. 09. | 5,644.37 | -2.52% |
| 2026. 07. 08. | 5,790.35 | -3.95% |
| 2026. 07. 07. | 6,028.2 | -4.96% |
| 2026. 07. 06. | 6,342.76 | +1.42% |
| 2026. 06. 25. | 6,603.16 | +3.81% |
| 2026. 06. 24. | 6,360.91 | +1.39% |
| 2026. 06. 23. | 6,273.63 | -8.14% |
| 2026. 06. 22. | 6,829.28 | +0.94% |
| 2026. 06. 18. | 6,785.39 | +1.05% |
| 2026. 06. 17. | 6,715.18 | -1.09% |
| 2026. 06. 16. | 6,788.85 | +0.7% |
| 2026. 06. 15. | 6,741.48 | +4.76% |
| 2026. 06. 11. | 6,243.53 | +0.4% |
| 2026. 06. 10. | 6,218.88 | -4.11% |
| 2026. 06. 09. | 6,485.42 | +4.66% |
| 2026. 06. 08. | 6,196.48 | -8.43% |
| 2026. 06. 04. | 6,973.09 | -3.83% |
| 2026. 06. 01. | 7,486.89 | +8.37% |
| 2026. 05. 28. | 6,521.71 | -1.3% |
| 2026. 05. 27. | 6,607.85 | -0.08% |
| 2026. 05. 26. | 6,612.81 | +0.92% |
| 2026. 05. 22. | 6,552.57 | +0.29% |
| 2026. 05. 21. | 6,533.92 | +7.26% |
| 2026. 05. 20. | 6,091.47 | -2.73% |
| 2026. 05. 19. | 6,262.5 | -4.2% |
| 2026. 05. 18. | 6,536.79 | -0.72% |
| 2026. 05. 15. | 6,584.16 | -3.45% |
| 2026. 05. 14. | 6,819.46 | +1.88% |
| 2026. 05. 13. | 6,693.5 | +0.36% |
| 2026. 05. 12. | 6,669.23 | -2.82% |
| 2026. 05. 11. | 6,862.52 | +2.12% |
| 2026. 05. 08. | 6,720.21 | +0.21% |
| 2026. 05. 07. | 6,706.43 | -1.32% |
| 2026. 05. 06. | 6,795.98 | +6.08% |
| 2026. 05. 04. | 6,406.61 | +4.19% |
| 2026. 04. 30. | 6,149.03 | -2.3% |
| 2026. 04. 29. | 6,293.69 | +0.71% |
| 2026. 04. 28. | 6,249.19 | +1.84% |
| 2026. 04. 27. | 6,136.57 | +1.93% |
| 2026. 04. 24. | 6,020.36 | -0.84% |
| 2026. 04. 23. | 6,071.45 | +0.31% |
Data: FSC index quotes (KRX). Close-based, not real-time.