Time series
Daily history · account defaults applied
Latest close
₩1,986
Period return
-2,037 (-50.63%)
Volume
2.0M
2026-11-10O ₩1,983 H ₩2,009 L ₩1,947 C ₩1,986MA5 ₩2,006MA20 ₩2,211MA60 ₩2,340
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 1,986.38 | +5.02% |
| 2026. 11. 09. | 1,891.44 | -0.59% |
| 2026. 11. 06. | 1,902.72 | -6.85% |
| 2026. 11. 05. | 2,042.64 | -7.53% |
| 2026. 11. 04. | 2,208.89 | +4.54% |
| 2026. 11. 03. | 2,112.94 | -4.45% |
| 2026. 11. 02. | 2,211.29 | +1.92% |
| 2026. 10. 30. | 2,169.65 | -3.66% |
| 2026. 10. 29. | 2,252.02 | -1.39% |
| 2026. 10. 28. | 2,283.76 | +4.45% |
| 2026. 10. 27. | 2,186.39 | +3.3% |
| 2026. 10. 26. | 2,116.51 | -3.85% |
| 2026. 10. 23. | 2,201.23 | -2.22% |
| 2026. 10. 22. | 2,251.26 | -4.99% |
| 2026. 10. 21. | 2,369.52 | +1.9% |
| 2026. 10. 20. | 2,325.32 | -5.27% |
| 2026. 10. 19. | 2,454.7 | +4.07% |
| 2026. 10. 16. | 2,358.59 | +1.68% |
| 2026. 10. 15. | 2,319.65 | -9.95% |
| 2026. 10. 14. | 2,575.9 | -1.38% |
| 2026. 10. 13. | 2,611.94 | -0.78% |
| 2026. 10. 12. | 2,632.52 | -3.99% |
| 2026. 10. 08. | 2,741.79 | -0.33% |
| 2026. 10. 07. | 2,750.79 | -2.08% |
| 2026. 10. 06. | 2,809.2 | +2.86% |
| 2026. 10. 02. | 2,731 | +0.83% |
| 2026. 10. 01. | 2,708.41 | +6.27% |
| 2026. 09. 30. | 2,548.54 | +2.72% |
| 2026. 09. 29. | 2,481.04 | +1.62% |
| 2026. 09. 28. | 2,441.4 | -0.37% |
| 2026. 09. 23. | 2,450.55 | +5.14% |
| 2026. 09. 22. | 2,330.73 | -0.88% |
| 2026. 09. 21. | 2,351.34 | +0.55% |
| 2026. 09. 18. | 2,338.55 | +0.41% |
| 2026. 09. 17. | 2,328.89 | +1.24% |
| 2026. 09. 16. | 2,300.41 | +1.05% |
| 2026. 09. 15. | 2,276.6 | +0.52% |
| 2026. 09. 14. | 2,264.91 | -1% |
| 2026. 09. 10. | 2,374.31 | +1.06% |
| 2026. 09. 09. | 2,349.38 | +3.36% |
| 2026. 09. 08. | 2,273.1 | -1.99% |
| 2026. 09. 07. | 2,319.35 | +1.79% |
| 2026. 09. 03. | 2,237.07 | -0.97% |
| 2026. 09. 02. | 2,258.92 | -4.05% |
| 2026. 09. 01. | 2,354.32 | -1.93% |
| 2026. 08. 31. | 2,400.59 | -0.3% |
| 2026. 08. 27. | 2,410.75 | +3.91% |
| 2026. 08. 26. | 2,319.96 | -1.06% |
| 2026. 08. 25. | 2,344.76 | +1.77% |
| 2026. 08. 24. | 2,303.95 | +3.32% |
| 2026. 08. 20. | 2,343.34 | +1.36% |
| 2026. 08. 19. | 2,311.89 | -1.22% |
| 2026. 08. 18. | 2,340.54 | -2.98% |
| 2026. 08. 13. | 2,407.45 | -0.74% |
| 2026. 08. 12. | 2,425.31 | +1.36% |
| 2026. 08. 11. | 2,392.75 | -0.68% |
| 2026. 08. 10. | 2,409.15 | +7.1% |
| 2026. 08. 06. | 2,190.04 | +0.49% |
| 2026. 08. 05. | 2,179.27 | +2.56% |
| 2026. 08. 04. | 2,124.87 | +7.05% |
| 2026. 08. 03. | 1,984.91 | +1.38% |
| 2026. 07. 30. | 1,731.63 | -2.32% |
| 2026. 07. 29. | 1,772.81 | -6.59% |
| 2026. 07. 28. | 1,897.8 | -10.26% |
| 2026. 07. 27. | 2,114.85 | +2.31% |
| 2026. 07. 23. | 2,218.28 | +7.38% |
| 2026. 07. 22. | 2,065.8 | +0.09% |
| 2026. 07. 21. | 2,063.97 | +0.53% |
| 2026. 07. 20. | 2,053.09 | -6.14% |
| 2026. 07. 15. | 2,270.43 | +3.92% |
| 2026. 07. 14. | 2,184.79 | -3.16% |
| 2026. 07. 13. | 2,256.04 | -3.63% |
| 2026. 07. 09. | 2,204.75 | +0.83% |
| 2026. 07. 08. | 2,186.51 | -6.56% |
| 2026. 07. 07. | 2,340.05 | -2.88% |
| 2026. 07. 06. | 2,409.47 | -2.62% |
| 2026. 06. 25. | 2,589.71 | -2.11% |
| 2026. 06. 24. | 2,645.65 | +0.77% |
| 2026. 06. 23. | 2,625.32 | -9.16% |
| 2026. 06. 22. | 2,890.17 | +1.06% |
| 2026. 06. 18. | 3,002.12 | -4.52% |
| 2026. 06. 17. | 3,144.09 | +2.03% |
| 2026. 06. 16. | 3,081.43 | -3.95% |
| 2026. 06. 15. | 3,208.21 | +1.2% |
| 2026. 06. 11. | 2,968.35 | +5.04% |
| 2026. 06. 10. | 2,826.02 | -1.66% |
| 2026. 06. 09. | 2,873.85 | +5.85% |
| 2026. 06. 08. | 2,714.9 | -9.42% |
| 2026. 06. 04. | 3,217.03 | +6.31% |
| 2026. 06. 01. | 3,149.86 | -1.38% |
| 2026. 05. 28. | 3,326.38 | -1.62% |
| 2026. 05. 27. | 3,381.28 | -6.9% |
| 2026. 05. 26. | 3,631.77 | +2.25% |
| 2026. 05. 22. | 3,551.85 | +3.06% |
| 2026. 05. 21. | 3,446.4 | +8.13% |
| 2026. 05. 20. | 3,187.38 | -3.62% |
| 2026. 05. 19. | 3,307.06 | -1.16% |
| 2026. 05. 18. | 3,345.81 | +0.29% |
| 2026. 05. 15. | 3,336.15 | -9.09% |
| 2026. 05. 14. | 3,669.58 | +1.27% |
| 2026. 05. 13. | 3,623.43 | +3.32% |
| 2026. 05. 12. | 3,506.83 | -5.88% |
| 2026. 05. 11. | 3,725.88 | -2.01% |
| 2026. 05. 08. | 3,802.21 | -2.33% |
| 2026. 05. 07. | 3,893.03 | +0.24% |
| 2026. 05. 06. | 3,883.59 | +0.19% |
| 2026. 05. 04. | 3,876.13 | +1.64% |
| 2026. 04. 30. | 3,813.44 | -4.71% |
| 2026. 04. 29. | 4,002.1 | -0.11% |
| 2026. 04. 28. | 4,006.42 | -0.42% |
| 2026. 04. 27. | 4,023.44 | -0.31% |
| 2026. 04. 24. | 4,035.79 | +3.3% |
| 2026. 04. 23. | 3,906.89 | -2.79% |
Data: FSC index quotes (KRX). Close-based, not real-time.