Time series
Daily history · account defaults applied
Latest close
₩1,478
Period return
-1,108 (-42.85%)
Volume
14.9M
2026-11-10O ₩1,468 H ₩1,489 L ₩1,443 C ₩1,478MA5 ₩1,509MA20 ₩1,703MA60 ₩1,911
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 1,478.15 | +5.39% |
| 2026. 11. 09. | 1,402.58 | -4.19% |
| 2026. 11. 06. | 1,463.96 | -6.3% |
| 2026. 11. 05. | 1,562.41 | -4.75% |
| 2026. 11. 04. | 1,640.27 | +2.68% |
| 2026. 11. 03. | 1,597.4 | -3.99% |
| 2026. 11. 02. | 1,663.78 | +1.62% |
| 2026. 10. 30. | 1,637.19 | -4.02% |
| 2026. 10. 29. | 1,705.82 | -2.7% |
| 2026. 10. 28. | 1,753.24 | +3.34% |
| 2026. 10. 27. | 1,696.61 | +2.58% |
| 2026. 10. 26. | 1,653.91 | -4.24% |
| 2026. 10. 23. | 1,727.23 | -2.96% |
| 2026. 10. 22. | 1,779.84 | -5.19% |
| 2026. 10. 21. | 1,877.21 | +1.87% |
| 2026. 10. 20. | 1,842.71 | -4.55% |
| 2026. 10. 19. | 1,930.56 | +2.64% |
| 2026. 10. 16. | 1,880.98 | +4.64% |
| 2026. 10. 15. | 1,797.51 | -8.33% |
| 2026. 10. 14. | 1,960.85 | -1.96% |
| 2026. 10. 13. | 2,000.11 | -1.18% |
| 2026. 10. 12. | 2,023.93 | -5.54% |
| 2026. 10. 08. | 2,142.64 | -0.18% |
| 2026. 10. 07. | 2,146.42 | -3.22% |
| 2026. 10. 06. | 2,217.76 | +4.5% |
| 2026. 10. 02. | 2,122.28 | -0.54% |
| 2026. 10. 01. | 2,133.83 | +5.56% |
| 2026. 09. 30. | 2,021.36 | +0.95% |
| 2026. 09. 29. | 2,002.26 | +1.16% |
| 2026. 09. 28. | 1,979.29 | +0.25% |
| 2026. 09. 23. | 1,974.4 | +1.14% |
| 2026. 09. 22. | 1,952.14 | -0.02% |
| 2026. 09. 21. | 1,952.54 | +0.55% |
| 2026. 09. 18. | 1,941.95 | +0.2% |
| 2026. 09. 17. | 1,938.04 | -0.17% |
| 2026. 09. 16. | 1,941.32 | +0.65% |
| 2026. 09. 15. | 1,928.7 | -0.47% |
| 2026. 09. 14. | 1,937.83 | -2.08% |
| 2026. 09. 10. | 2,041.86 | +0.75% |
| 2026. 09. 09. | 2,026.56 | +2.98% |
| 2026. 09. 08. | 1,967.9 | -1.24% |
| 2026. 09. 07. | 1,992.67 | +0.94% |
| 2026. 09. 03. | 1,925.04 | -2.36% |
| 2026. 09. 02. | 1,971.55 | -2.43% |
| 2026. 09. 01. | 2,020.65 | -2.1% |
| 2026. 08. 31. | 2,064.01 | -1.28% |
| 2026. 08. 27. | 2,073.15 | +2.26% |
| 2026. 08. 26. | 2,027.26 | +0.46% |
| 2026. 08. 25. | 2,018.02 | +0.16% |
| 2026. 08. 24. | 2,014.89 | +2.51% |
| 2026. 08. 20. | 2,091.38 | +4.79% |
| 2026. 08. 19. | 1,995.86 | +0.02% |
| 2026. 08. 18. | 1,995.53 | -4.03% |
| 2026. 08. 13. | 2,090.11 | +0.3% |
| 2026. 08. 12. | 2,083.8 | +0% |
| 2026. 08. 11. | 2,083.89 | -0.89% |
| 2026. 08. 10. | 2,102.63 | +9.03% |
| 2026. 08. 06. | 1,912.48 | +1.36% |
| 2026. 08. 05. | 1,886.79 | +1.77% |
| 2026. 08. 04. | 1,854 | +7.16% |
| 2026. 08. 03. | 1,730.2 | +0.94% |
| 2026. 07. 30. | 1,529.6 | -2.89% |
| 2026. 07. 29. | 1,575.09 | -6.69% |
| 2026. 07. 28. | 1,687.93 | -8.2% |
| 2026. 07. 27. | 1,838.61 | +3.06% |
| 2026. 07. 23. | 1,893.23 | +6.9% |
| 2026. 07. 22. | 1,771.04 | -1.11% |
| 2026. 07. 21. | 1,790.92 | +0.77% |
| 2026. 07. 20. | 1,777.28 | -7.09% |
| 2026. 07. 15. | 2,017.54 | +5.58% |
| 2026. 07. 14. | 1,910.94 | -3.23% |
| 2026. 07. 13. | 1,974.73 | -2.65% |
| 2026. 07. 09. | 1,903.5 | +0.74% |
| 2026. 07. 08. | 1,889.52 | -6.83% |
| 2026. 07. 07. | 2,028.12 | -0.89% |
| 2026. 07. 06. | 2,046.27 | -3.87% |
| 2026. 06. 25. | 2,228.68 | -1.11% |
| 2026. 06. 24. | 2,253.66 | +3.6% |
| 2026. 06. 23. | 2,175.39 | -7.54% |
| 2026. 06. 22. | 2,352.76 | +0.94% |
| 2026. 06. 18. | 2,409.28 | -3.01% |
| 2026. 06. 17. | 2,483.98 | +1.9% |
| 2026. 06. 16. | 2,437.69 | -2.5% |
| 2026. 06. 15. | 2,500.08 | +2.35% |
| 2026. 06. 11. | 2,352.09 | +8.26% |
| 2026. 06. 10. | 2,172.55 | -1% |
| 2026. 06. 09. | 2,194.48 | +8.23% |
| 2026. 06. 08. | 2,027.56 | -11.22% |
| 2026. 06. 04. | 2,411.37 | +4.93% |
| 2026. 06. 01. | 2,348.83 | -3.1% |
| 2026. 05. 28. | 2,477.43 | -2.75% |
| 2026. 05. 27. | 2,547.5 | -2.67% |
| 2026. 05. 26. | 2,617.32 | +1.08% |
| 2026. 05. 22. | 2,589.31 | +6.64% |
| 2026. 05. 21. | 2,428.01 | +5.96% |
| 2026. 05. 20. | 2,291.47 | -1.96% |
| 2026. 05. 19. | 2,337.32 | -2.35% |
| 2026. 05. 18. | 2,393.63 | -0.56% |
| 2026. 05. 15. | 2,407.07 | -7.7% |
| 2026. 05. 14. | 2,607.99 | +3.18% |
| 2026. 05. 13. | 2,527.64 | +1.6% |
| 2026. 05. 12. | 2,487.74 | -3.28% |
| 2026. 05. 11. | 2,571.98 | -1.16% |
| 2026. 05. 08. | 2,602.21 | -0.12% |
| 2026. 05. 07. | 2,605.36 | -0.11% |
| 2026. 05. 06. | 2,608.17 | +0.93% |
| 2026. 05. 04. | 2,584.1 | +2.17% |
| 2026. 04. 30. | 2,529.21 | -2.93% |
| 2026. 04. 29. | 2,605.48 | -0.27% |
| 2026. 04. 28. | 2,612.42 | +1% |
| 2026. 04. 27. | 2,586.64 | +0.73% |
| 2026. 04. 24. | 2,567.79 | +1.95% |
| 2026. 04. 23. | 2,518.71 | -1.38% |
Data: FSC index quotes (KRX). Close-based, not real-time.