Notch is out

Learn more ↗

제조

Stock indexKOSPI시리즈← Markets
Close
14,983.98
Change
+4.91%
YTD
+31.17%
Year high
28,005.44

Time series

Daily history · account defaults applied

Latest close
₩14,984
Period return
-4,187 (-21.84%)
Volume
120.5M
2026-11-10O ₩14,994 H ₩15,158 L ₩14,778 C ₩14,984MA5 ₩15,127MA20 ₩16,315MA60 ₩18,719
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 11. 10.14,983.98+4.91%
2026. 11. 09.14,282.28-0.71%
2026. 11. 06.14,383.82-6.84%
2026. 11. 05.15,440.68-6.67%
2026. 11. 04.16,544.49+0.51%
2026. 11. 03.16,461.24-4.13%
2026. 11. 02.17,170.63+2.42%
2026. 10. 30.16,764.45-4.01%
2026. 10. 29.17,464.16-1.68%
2026. 10. 28.17,763.19+7.41%
2026. 10. 27.16,538.44+3.52%
2026. 10. 26.15,975.75-1.35%
2026. 10. 23.16,194.94+0.64%
2026. 10. 22.16,091.44-4.15%
2026. 10. 21.16,788.93+3.86%
2026. 10. 20.16,164.34-4%
2026. 10. 19.16,838.18+1.84%
2026. 10. 16.16,533.17+2.1%
2026. 10. 15.16,193.05-8.61%
2026. 10. 14.17,719.46-0.25%
2026. 10. 13.17,763.77-6.28%
2026. 10. 12.18,954.04-4.19%
2026. 10. 08.19,783.88-2.35%
2026. 10. 07.20,260.5-2.26%
2026. 10. 06.20,728.83-1.09%
2026. 10. 02.20,957.44+0.46%
2026. 10. 01.20,861.6+2.46%
2026. 09. 30.20,360.28-0.33%
2026. 09. 29.20,427.63-0.12%
2026. 09. 28.20,452.3-3.34%
2026. 09. 23.21,158.18+1.26%
2026. 09. 22.20,895.92+0.04%
2026. 09. 21.20,887.8+1.74%
2026. 09. 18.20,529.83+3.42%
2026. 09. 17.19,850.28-0.13%
2026. 09. 16.19,875.31+1.92%
2026. 09. 15.19,500.78-0.57%
2026. 09. 14.19,612.73-3.85%
2026. 09. 10.20,860.17-0.36%
2026. 09. 09.20,934.83+1.96%
2026. 09. 08.20,531.9-0.57%
2026. 09. 07.20,650.4+5.17%
2026. 09. 03.19,264.2-0.09%
2026. 09. 02.19,282.27-4.19%
2026. 09. 01.20,124.86-0.03%
2026. 08. 31.20,130.13+0.77%
2026. 08. 27.20,465+2.04%
2026. 08. 26.20,056.61+0.81%
2026. 08. 25.19,895.81+0.57%
2026. 08. 24.19,783.66-3.63%
2026. 08. 20.20,338.08+7.1%
2026. 08. 19.18,990.51-6.36%
2026. 08. 18.20,279.56-1.59%
2026. 08. 13.20,106.93+4.19%
2026. 08. 12.19,298.62+4.53%
2026. 08. 11.18,462.46+0.85%
2026. 08. 10.18,305.97+0.84%
2026. 08. 06.18,277.42-5.54%
2026. 08. 05.19,350.16+4.03%
2026. 08. 04.18,600.22+1.48%
2026. 08. 03.18,328.88-6.15%
2026. 07. 30.16,125.24-1.83%
2026. 07. 29.16,425.13-6.51%
2026. 07. 28.17,569.41-11.81%
2026. 07. 27.19,921.62+1.23%
2026. 07. 23.21,078.19+4.74%
2026. 07. 22.20,123.74+0.68%
2026. 07. 21.19,987.67+3.92%
2026. 07. 20.19,233.31-4.51%
2026. 07. 15.21,775.97+6.67%
2026. 07. 14.20,414.02+1.45%
2026. 07. 13.20,122.54-10.14%
2026. 07. 09.21,942.68+1.17%
2026. 07. 08.21,689.79-5.74%
2026. 07. 07.23,010.68-5.65%
2026. 07. 06.24,388.15-0.49%
2026. 06. 25.27,507.23+6.08%
2026. 06. 24.25,931.62+4.08%
2026. 06. 23.24,914.37-11.04%
2026. 06. 22.28,005.44+1.01%
2026. 06. 18.27,774.76+3.02%
2026. 06. 17.26,959.52+2.04%
2026. 06. 16.26,421.29+2.16%
2026. 06. 15.25,862.73+5.41%
2026. 06. 11.23,449.31+0.32%
2026. 06. 10.23,373.51-5.06%
2026. 06. 09.24,618.3+9.31%
2026. 06. 08.22,521.93-8.58%
2026. 06. 04.26,256.22-2.38%
2026. 06. 01.26,952.9+4.11%
2026. 05. 28.24,943.72-0.12%
2026. 05. 27.24,974.58+2.82%
2026. 05. 26.24,289.85+3.43%
2026. 05. 22.23,484.15-0.03%
2026. 05. 21.23,490.43+8.96%
2026. 05. 20.21,559.42-0.6%
2026. 05. 19.21,690.29-3.53%
2026. 05. 18.22,482.95+0.78%
2026. 05. 15.22,309.36-6.71%
2026. 05. 14.23,913.57+1.6%
2026. 05. 13.23,537.62+3.27%
2026. 05. 12.22,792.09-2.22%
2026. 05. 11.23,309.42+5.34%
2026. 05. 08.22,127.66+0.07%
2026. 05. 07.22,112.36+1.57%
2026. 05. 06.21,770.2+7.64%
2026. 05. 04.20,224.22+5.79%
2026. 04. 30.19,118.14-1.47%
2026. 04. 29.19,402.71+0.92%
2026. 04. 28.19,226.68+0.29%
2026. 04. 27.19,171.29+2.49%
2026. 04. 24.18,704.79-0.1%
2026. 04. 23.18,723.96+0.9%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.