Notch is out

Learn more ↗

전기·가스

Stock indexKOSPI시리즈← Markets
Close
970.73
Change
+1.63%
YTD
-30.43%
Year high
1,907.27

Time series

Daily history · account defaults applied

Latest close
₩971
Period return
-407 (-29.56%)
Volume
2.5M
2026-11-10O ₩980 H ₩989 L ₩942 C ₩971MA5 ₩971MA20 ₩938MA60 ₩993
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 11. 10.970.73+1.63%
2026. 11. 09.955.2-1.09%
2026. 11. 06.965.75-2.63%
2026. 11. 05.991.88+2.12%
2026. 11. 04.971.28+4.03%
2026. 11. 03.933.63-0.6%
2026. 11. 02.939.31+1.83%
2026. 10. 30.922.39+0.74%
2026. 10. 29.915.6-1.04%
2026. 10. 28.925.22+2.35%
2026. 10. 27.904.01-0.03%
2026. 10. 26.904.28-2.32%
2026. 10. 23.925.73-0.67%
2026. 10. 22.932.02-0.14%
2026. 10. 21.933.35+1.59%
2026. 10. 20.918.73-2.67%
2026. 10. 19.943.9+1.58%
2026. 10. 16.929.21+0.42%
2026. 10. 15.925.28-2.06%
2026. 10. 14.944.75+0.1%
2026. 10. 13.943.84+1.52%
2026. 10. 12.929.72-1.6%
2026. 10. 08.944.79-2.69%
2026. 10. 07.970.9-0.5%
2026. 10. 06.975.76+0.6%
2026. 10. 02.969.95+0.04%
2026. 10. 01.969.53+0.66%
2026. 09. 30.963.17-0.7%
2026. 09. 29.969.92-1.52%
2026. 09. 28.984.88+1.11%
2026. 09. 23.974.02-1.73%
2026. 09. 22.991.18+0.01%
2026. 09. 21.991.08+0.42%
2026. 09. 18.986.9-1.02%
2026. 09. 17.997.05+0.51%
2026. 09. 16.991.96-1.6%
2026. 09. 15.1,008.07-1.63%
2026. 09. 14.1,024.79-2.9%
2026. 09. 10.1,044.31-2.02%
2026. 09. 09.1,065.86-0.36%
2026. 09. 08.1,069.73+3.27%
2026. 09. 07.1,035.88+1.31%
2026. 09. 03.1,037.85+3.22%
2026. 09. 02.1,005.48-2.72%
2026. 09. 01.1,033.59+0.92%
2026. 08. 31.1,024.15-1.7%
2026. 08. 27.1,074.76-2.05%
2026. 08. 26.1,097.2+5.06%
2026. 08. 25.1,044.32+3.26%
2026. 08. 24.1,011.39-0.37%
2026. 08. 20.1,019.51+2.47%
2026. 08. 19.994.9-4.29%
2026. 08. 18.1,039.45-1.72%
2026. 08. 13.1,048.81-5.25%
2026. 08. 12.1,106.94+0.8%
2026. 08. 11.1,098.16-0.86%
2026. 08. 10.1,107.67+0.69%
2026. 08. 06.1,102.28+0.73%
2026. 08. 05.1,094.28+1.26%
2026. 08. 04.1,080.68+1.86%
2026. 08. 03.1,060.92-0.77%
2026. 07. 30.1,022.54+0.4%
2026. 07. 29.1,018.42-1.68%
2026. 07. 28.1,035.83-6.42%
2026. 07. 27.1,106.93+1.47%
2026. 07. 23.1,095.96+5.46%
2026. 07. 22.1,039.23+0.84%
2026. 07. 21.1,030.6+1.88%
2026. 07. 20.1,011.56-2.85%
2026. 07. 15.1,038.23+0.1%
2026. 07. 14.1,037.23-0.9%
2026. 07. 13.1,046.69-4.84%
2026. 07. 09.1,070.6-3.7%
2026. 07. 08.1,111.7-3.32%
2026. 07. 07.1,149.85-1.91%
2026. 07. 06.1,172.27+2.08%
2026. 06. 25.1,156.19+4.21%
2026. 06. 24.1,109.47+1.07%
2026. 06. 23.1,097.75-4.25%
2026. 06. 22.1,146.44-0.27%
2026. 06. 18.1,189.76-3%
2026. 06. 17.1,226.55+1.23%
2026. 06. 16.1,211.6-3.28%
2026. 06. 15.1,252.66+8.15%
2026. 06. 11.1,109.09-0.75%
2026. 06. 10.1,117.5+1.08%
2026. 06. 09.1,105.57+0.62%
2026. 06. 08.1,098.72-4.9%
2026. 06. 04.1,170.15+2.07%
2026. 06. 01.1,174.72-0.67%
2026. 05. 28.1,186.48-1.19%
2026. 05. 27.1,200.8-2.22%
2026. 05. 26.1,228.12+1.16%
2026. 05. 22.1,214.02+0.76%
2026. 05. 21.1,204.92+5.71%
2026. 05. 20.1,139.83-5.13%
2026. 05. 19.1,201.41+3.2%
2026. 05. 18.1,164.16-2.61%
2026. 05. 15.1,195.39-1.71%
2026. 05. 14.1,216.23-1.94%
2026. 05. 13.1,240.25-1.11%
2026. 05. 12.1,254.12-3.86%
2026. 05. 11.1,304.5-2.09%
2026. 05. 08.1,332.29-1.24%
2026. 05. 07.1,348.95-0.29%
2026. 05. 06.1,352.84+0.5%
2026. 05. 04.1,346.15+1.63%
2026. 04. 30.1,324.51-1.78%
2026. 04. 29.1,348.49-0.24%
2026. 04. 28.1,351.7-1.91%
2026. 04. 27.1,378.05-0.72%
2026. 04. 24.1,388.05+0.11%
2026. 04. 23.1,386.48+0.12%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.