Time series
Daily history · account defaults applied
Latest close
₩3,425
Period return
-3,263 (-48.79%)
Volume
16.0M
2026-11-10O ₩3,381 H ₩3,430 L ₩3,338 C ₩3,425MA5 ₩3,404MA20 ₩3,651MA60 ₩3,983
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 3,425.01 | +3.85% |
| 2026. 11. 09. | 3,297.96 | +0.03% |
| 2026. 11. 06. | 3,297.12 | -3.96% |
| 2026. 11. 05. | 3,432.95 | -3.82% |
| 2026. 11. 04. | 3,569.16 | +1.48% |
| 2026. 11. 03. | 3,517.07 | -3.98% |
| 2026. 11. 02. | 3,662.78 | +2.01% |
| 2026. 10. 30. | 3,590.56 | -3.72% |
| 2026. 10. 29. | 3,729.42 | -3.43% |
| 2026. 10. 28. | 3,861.86 | +2.74% |
| 2026. 10. 27. | 3,758.71 | +1.72% |
| 2026. 10. 26. | 3,695.11 | -0.11% |
| 2026. 10. 23. | 3,699.2 | -0.75% |
| 2026. 10. 22. | 3,727.28 | -1.91% |
| 2026. 10. 21. | 3,800.01 | +0.52% |
| 2026. 10. 20. | 3,780.36 | -2.59% |
| 2026. 10. 19. | 3,880.8 | +3.02% |
| 2026. 10. 16. | 3,767.05 | +3.78% |
| 2026. 10. 15. | 3,629.98 | -6.88% |
| 2026. 10. 14. | 3,898.36 | -0.33% |
| 2026. 10. 13. | 3,911.15 | -1.46% |
| 2026. 10. 12. | 3,968.95 | -5.73% |
| 2026. 10. 08. | 4,210.09 | -1.98% |
| 2026. 10. 07. | 4,294.95 | -3.16% |
| 2026. 10. 06. | 4,434.9 | +0.78% |
| 2026. 10. 02. | 4,400.6 | +2.24% |
| 2026. 10. 01. | 4,304.22 | +2.01% |
| 2026. 09. 30. | 4,219.59 | -0.3% |
| 2026. 09. 29. | 4,232.13 | -1.7% |
| 2026. 09. 28. | 4,305.11 | -0.1% |
| 2026. 09. 23. | 4,309.35 | -0.37% |
| 2026. 09. 22. | 4,325.39 | -0.28% |
| 2026. 09. 21. | 4,337.46 | +0.44% |
| 2026. 09. 18. | 4,318.45 | +1.34% |
| 2026. 09. 17. | 4,261.2 | +2.09% |
| 2026. 09. 16. | 4,174.09 | -0.86% |
| 2026. 09. 15. | 4,210.41 | +4.04% |
| 2026. 09. 14. | 4,046.79 | -1.37% |
| 2026. 09. 10. | 4,088.39 | +2.08% |
| 2026. 09. 09. | 4,005.26 | +1.14% |
| 2026. 09. 08. | 3,960 | -0.66% |
| 2026. 09. 07. | 3,986.25 | +0.67% |
| 2026. 09. 03. | 3,844.03 | -0.27% |
| 2026. 09. 02. | 3,854.48 | -3.15% |
| 2026. 09. 01. | 3,979.71 | -0.71% |
| 2026. 08. 31. | 4,008.33 | +0.03% |
| 2026. 08. 27. | 4,017.36 | +0.12% |
| 2026. 08. 26. | 4,012.58 | -0.48% |
| 2026. 08. 25. | 4,031.82 | +2.49% |
| 2026. 08. 24. | 3,933.96 | -0.05% |
| 2026. 08. 20. | 4,133.03 | -1.08% |
| 2026. 08. 19. | 4,177.96 | -2.25% |
| 2026. 08. 18. | 4,274.29 | -3.91% |
| 2026. 08. 13. | 4,323.28 | +0.56% |
| 2026. 08. 12. | 4,299.17 | +0.82% |
| 2026. 08. 11. | 4,264.21 | -0.34% |
| 2026. 08. 10. | 4,278.92 | +5.51% |
| 2026. 08. 06. | 4,091.92 | -0.71% |
| 2026. 08. 05. | 4,121.23 | +2.93% |
| 2026. 08. 04. | 4,003.89 | +3.48% |
| 2026. 08. 03. | 3,869.13 | +3.06% |
| 2026. 07. 30. | 3,423.24 | -2.09% |
| 2026. 07. 29. | 3,496.36 | -4.29% |
| 2026. 07. 28. | 3,653.23 | -5.89% |
| 2026. 07. 27. | 3,881.74 | -0.51% |
| 2026. 07. 23. | 4,052.62 | +5.08% |
| 2026. 07. 22. | 3,856.87 | +3.88% |
| 2026. 07. 21. | 3,712.78 | +1.15% |
| 2026. 07. 20. | 3,670.7 | -3.59% |
| 2026. 07. 15. | 3,892.08 | +4.71% |
| 2026. 07. 14. | 3,717.06 | -2.21% |
| 2026. 07. 13. | 3,801.03 | -5.38% |
| 2026. 07. 09. | 3,780.21 | +1.23% |
| 2026. 07. 08. | 3,734.12 | -4.96% |
| 2026. 07. 07. | 3,929.06 | -4.91% |
| 2026. 07. 06. | 4,132.12 | +1.24% |
| 2026. 06. 25. | 4,043.53 | -3.73% |
| 2026. 06. 24. | 4,200.17 | +1.11% |
| 2026. 06. 23. | 4,153.88 | -8.85% |
| 2026. 06. 22. | 4,557.06 | -3.46% |
| 2026. 06. 18. | 4,925.65 | -4.6% |
| 2026. 06. 17. | 5,163.07 | -0.56% |
| 2026. 06. 16. | 5,192.21 | +0.62% |
| 2026. 06. 15. | 5,160.27 | -0.58% |
| 2026. 06. 11. | 5,013.57 | +1.95% |
| 2026. 06. 10. | 4,917.75 | +0.43% |
| 2026. 06. 09. | 4,896.86 | +5.36% |
| 2026. 06. 08. | 4,647.7 | -7.35% |
| 2026. 06. 04. | 5,176.35 | -0.27% |
| 2026. 06. 01. | 5,358.24 | -3.89% |
| 2026. 05. 28. | 5,769.76 | -4.26% |
| 2026. 05. 27. | 6,026.66 | -3.53% |
| 2026. 05. 26. | 6,247.33 | +2.12% |
| 2026. 05. 22. | 6,117.67 | +3.2% |
| 2026. 05. 21. | 5,927.79 | +5.22% |
| 2026. 05. 20. | 5,633.84 | -5.75% |
| 2026. 05. 19. | 5,977.53 | -3.11% |
| 2026. 05. 18. | 6,169.64 | +1.17% |
| 2026. 05. 15. | 6,098.33 | -3.69% |
| 2026. 05. 14. | 6,331.71 | -1.36% |
| 2026. 05. 13. | 6,419.11 | +0.4% |
| 2026. 05. 12. | 6,393.62 | -3.93% |
| 2026. 05. 11. | 6,655.2 | -0.16% |
| 2026. 05. 08. | 6,665.86 | +2.63% |
| 2026. 05. 07. | 6,495.25 | -0.62% |
| 2026. 05. 06. | 6,535.83 | -1.94% |
| 2026. 05. 04. | 6,664.96 | +1.81% |
| 2026. 04. 30. | 6,546.16 | -1.55% |
| 2026. 04. 29. | 6,649.42 | -0.67% |
| 2026. 04. 28. | 6,694.25 | +0.1% |
| 2026. 04. 27. | 6,687.68 | +2.82% |
| 2026. 04. 24. | 6,504.22 | +1.12% |
| 2026. 04. 23. | 6,432.44 | -2.02% |
Data: FSC index quotes (KRX). Close-based, not real-time.