Time series
Daily history · account defaults applied
Latest close
₩1,500
Period return
-1,311 (-46.64%)
Volume
19.4M
2026-11-10O ₩1,477 H ₩1,503 L ₩1,469 C ₩1,500MA5 ₩1,514MA20 ₩1,675MA60 ₩1,772
6M · 111 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 1,500.13 | +4.47% |
| 2026. 11. 09. | 1,435.94 | -0.11% |
| 2026. 11. 06. | 1,437.57 | -7.48% |
| 2026. 11. 05. | 1,553.76 | -5.3% |
| 2026. 11. 04. | 1,640.79 | +2.59% |
| 2026. 11. 03. | 1,599.38 | -4.88% |
| 2026. 11. 02. | 1,681.49 | +4.07% |
| 2026. 10. 30. | 1,615.71 | -3.87% |
| 2026. 10. 29. | 1,680.84 | -1.82% |
| 2026. 10. 28. | 1,712.01 | +1.58% |
| 2026. 10. 27. | 1,685.3 | +1.84% |
| 2026. 10. 26. | 1,654.9 | -4.52% |
| 2026. 10. 23. | 1,733.27 | -2.24% |
| 2026. 10. 22. | 1,772.92 | -2.09% |
| 2026. 10. 21. | 1,810.73 | +1.06% |
| 2026. 10. 20. | 1,791.68 | -3.43% |
| 2026. 10. 19. | 1,855.37 | +4.03% |
| 2026. 10. 16. | 1,783.41 | +4.23% |
| 2026. 10. 15. | 1,711.09 | -6.95% |
| 2026. 10. 14. | 1,838.92 | +1.64% |
| 2026. 10. 13. | 1,809.21 | -1.36% |
| 2026. 10. 12. | 1,834.19 | -4.6% |
| 2026. 10. 08. | 1,922.73 | -0.39% |
| 2026. 10. 07. | 1,930.24 | -1.98% |
| 2026. 10. 06. | 1,969.28 | +1.01% |
| 2026. 10. 02. | 1,949.58 | +1.58% |
| 2026. 10. 01. | 1,919.35 | +1.46% |
| 2026. 09. 30. | 1,891.79 | +1.89% |
| 2026. 09. 29. | 1,856.67 | -1.67% |
| 2026. 09. 28. | 1,888.19 | -0.18% |
| 2026. 09. 23. | 1,891.51 | -0.82% |
| 2026. 09. 22. | 1,907.17 | +1.17% |
| 2026. 09. 21. | 1,885.13 | -0.76% |
| 2026. 09. 18. | 1,899.48 | +0.63% |
| 2026. 09. 17. | 1,887.61 | +2.41% |
| 2026. 09. 16. | 1,843.25 | -0.46% |
| 2026. 09. 15. | 1,851.84 | -0.74% |
| 2026. 09. 14. | 1,865.6 | -0.65% |
| 2026. 09. 10. | 1,873.7 | +0.03% |
| 2026. 09. 09. | 1,873.05 | +3.11% |
| 2026. 09. 08. | 1,816.62 | +0.8% |
| 2026. 09. 07. | 1,802.17 | +1.53% |
| 2026. 09. 03. | 1,739.86 | +0.26% |
| 2026. 09. 02. | 1,735.39 | -1.86% |
| 2026. 09. 01. | 1,768.28 | -1.01% |
| 2026. 08. 31. | 1,786.39 | -0.76% |
| 2026. 08. 27. | 1,784.79 | +1.26% |
| 2026. 08. 26. | 1,762.63 | +2.87% |
| 2026. 08. 25. | 1,713.48 | +3.88% |
| 2026. 08. 24. | 1,649.54 | +1.05% |
| 2026. 08. 20. | 1,705.72 | +0.46% |
| 2026. 08. 19. | 1,697.97 | -2.03% |
| 2026. 08. 18. | 1,733.16 | -5.22% |
| 2026. 08. 13. | 1,827.11 | +0.43% |
| 2026. 08. 12. | 1,819.36 | +0.16% |
| 2026. 08. 11. | 1,816.48 | -0.3% |
| 2026. 08. 10. | 1,821.97 | +5.05% |
| 2026. 08. 06. | 1,712.82 | -0.22% |
| 2026. 08. 05. | 1,716.62 | +3.23% |
| 2026. 08. 04. | 1,662.92 | +5.78% |
| 2026. 08. 03. | 1,572.04 | +0.11% |
| 2026. 07. 30. | 1,431.55 | -0.99% |
| 2026. 07. 29. | 1,445.89 | -7.15% |
| 2026. 07. 28. | 1,557.23 | -6.5% |
| 2026. 07. 27. | 1,665.57 | -0.42% |
| 2026. 07. 23. | 1,717.2 | +6.53% |
| 2026. 07. 22. | 1,611.93 | +0.94% |
| 2026. 07. 21. | 1,596.98 | +0.36% |
| 2026. 07. 20. | 1,591.19 | -5.18% |
| 2026. 07. 15. | 1,721.54 | +5.36% |
| 2026. 07. 14. | 1,634.03 | -2.7% |
| 2026. 07. 13. | 1,679.29 | -4.43% |
| 2026. 07. 09. | 1,668.55 | +0.02% |
| 2026. 07. 08. | 1,668.23 | -5.22% |
| 2026. 07. 07. | 1,760.1 | -3.52% |
| 2026. 07. 06. | 1,824.37 | -0.52% |
| 2026. 06. 25. | 1,751.78 | -3.95% |
| 2026. 06. 24. | 1,823.78 | -0.15% |
| 2026. 06. 23. | 1,826.58 | -6.32% |
| 2026. 06. 22. | 1,949.86 | -3.42% |
| 2026. 06. 18. | 2,127.67 | -4% |
| 2026. 06. 17. | 2,216.4 | +1.44% |
| 2026. 06. 16. | 2,184.9 | +1.54% |
| 2026. 06. 15. | 2,151.71 | +2.58% |
| 2026. 06. 11. | 2,040.47 | +0.78% |
| 2026. 06. 10. | 2,024.71 | -0.76% |
| 2026. 06. 09. | 2,040.21 | +3.62% |
| 2026. 06. 08. | 1,968.98 | -7.1% |
| 2026. 06. 04. | 2,202.8 | +1.91% |
| 2026. 06. 01. | 2,221.31 | -4.99% |
| 2026. 05. 28. | 2,425.08 | -2.92% |
| 2026. 05. 27. | 2,498.15 | -6.2% |
| 2026. 05. 26. | 2,663.29 | +0.91% |
| 2026. 05. 22. | 2,639.4 | +3.96% |
| 2026. 05. 21. | 2,538.77 | +4.4% |
| 2026. 05. 20. | 2,431.71 | -5.01% |
| 2026. 05. 19. | 2,560.08 | -2.11% |
| 2026. 05. 18. | 2,615.27 | +2.81% |
| 2026. 05. 15. | 2,543.81 | -1.99% |
| 2026. 05. 14. | 2,595.51 | +0.13% |
| 2026. 05. 13. | 2,592.08 | -0.45% |
| 2026. 05. 12. | 2,603.88 | -4.4% |
| 2026. 05. 11. | 2,723.8 | -1.92% |
| 2026. 05. 08. | 2,777.21 | -2.46% |
| 2026. 05. 07. | 2,847.11 | -0.92% |
| 2026. 05. 06. | 2,873.6 | -1.56% |
| 2026. 05. 04. | 2,919 | +2.71% |
| 2026. 04. 30. | 2,841.89 | -1.46% |
| 2026. 04. 29. | 2,883.93 | +1.55% |
| 2026. 04. 28. | 2,840 | +1.03% |
| 2026. 04. 27. | 2,811.18 | +1.35% |
| 2026. 04. 24. | 2,773.76 | +3.08% |
| 2026. 04. 23. | 2,690.77 | +0.61% |
Data: FSC index quotes (KRX). Close-based, not real-time.