Notch is out

Learn more ↗

KRX 반도체 TR 지수

Derivatives index← Markets
Close
11,270.57
Change
+6.3%
YTD
—
As of
2026. 11. 10.

Time series

Daily history · account defaults applied

Latest close
₩11,271
Period return
-3,782 (-25.12%)
Volume
0
2026-11-10O ₩11,308 H ₩11,448 L ₩11,042 C ₩11,271MA5 ₩11,296MA20 ₩13,000MA60 ₩14,797
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.

Daily prices

Close · change · trading value

DateCloseChange
2026. 11. 10.11,270.57+6.3%
2026. 11. 09.10,602.33+1.94%
2026. 11. 06.10,400.97-8.43%
2026. 11. 05.11,358.89-11.59%
2026. 11. 04.12,848.5+2.13%
2026. 11. 03.12,580.52-5.76%
2026. 11. 02.13,349+2.48%
2026. 10. 30.13,026.22-6.22%
2026. 10. 29.13,890.93-2.01%
2026. 10. 28.14,175.84+7.61%
2026. 10. 27.13,173.48+4.84%
2026. 10. 26.12,565.5-3.9%
2026. 10. 23.13,075.49-0.31%
2026. 10. 22.13,115.88-5.68%
2026. 10. 21.13,906.26+3.44%
2026. 10. 20.13,443.93-4.42%
2026. 10. 19.14,066.11-0.71%
2026. 10. 16.14,166.37+4.44%
2026. 10. 15.13,563.63-12.08%
2026. 10. 14.15,427.97-4.55%
2026. 10. 13.16,164.17-3.76%
2026. 10. 12.16,795.46-5.18%
2026. 10. 08.17,713.64+0.85%
2026. 10. 07.17,564.46-4.4%
2026. 10. 06.18,372.72+1.74%
2026. 10. 02.18,058.54-0.98%
2026. 10. 01.18,237.91+5.67%
2026. 09. 30.17,258.56+0.63%
2026. 09. 29.17,150.44+3.86%
2026. 09. 28.16,513.13-3.57%
2026. 09. 23.17,123.73+2.79%
2026. 09. 22.16,659.58+0.99%
2026. 09. 21.16,496.65+3.44%
2026. 09. 18.15,948.17+2.64%
2026. 09. 17.15,538.47-0.13%
2026. 09. 16.15,558.94+3.76%
2026. 09. 15.14,994.6-0.47%
2026. 09. 14.15,065.42-3.77%
2026. 09. 10.16,461.43+0.67%
2026. 09. 09.16,352.21+2.88%
2026. 09. 08.15,894.8+0.11%
2026. 09. 07.15,878.09+6.05%
2026. 09. 03.14,438.99-1.2%
2026. 09. 02.14,613.71-2.95%
2026. 09. 01.15,058.06-0.27%
2026. 08. 31.15,098.81+1.01%
2026. 08. 27.15,432.5+2.48%
2026. 08. 26.15,058.45+0.16%
2026. 08. 25.15,035.09+2.43%
2026. 08. 24.14,677.98-3.85%
2026. 08. 20.15,327.04+7.73%
2026. 08. 19.14,227.2-6.19%
2026. 08. 18.15,165.71-0.47%
2026. 08. 13.14,947.83+4.16%
2026. 08. 12.14,351.19+4.35%
2026. 08. 11.13,752.7+2.45%
2026. 08. 10.13,424.28+3.61%
2026. 08. 06.13,361.93-6.72%
2026. 08. 05.14,323.85+4.34%
2026. 08. 04.13,727.4+1.78%
2026. 08. 03.13,486.83-5.94%
2026. 07. 30.11,292.27-4.41%
2026. 07. 29.11,813.77-8.26%
2026. 07. 28.12,878.01-13.92%
2026. 07. 27.14,959.71+2.84%
2026. 07. 23.15,906.74+3.94%
2026. 07. 22.15,303.61-1.25%
2026. 07. 21.15,496.7+3.49%
2026. 07. 20.14,973.41-5.74%
2026. 07. 15.17,579.49+9.4%
2026. 07. 14.16,069.58+2.57%
2026. 07. 13.15,667.68-10.73%
2026. 07. 09.16,921.85+4.01%
2026. 07. 08.16,268.94-6.18%
2026. 07. 07.17,340.57-6%
2026. 07. 06.18,447.38-2.54%
2026. 07. 02.17,766.97-12.6%
2026. 07. 01.20,328.99-2.34%
2026. 06. 30.20,816.46+2.65%
2026. 06. 29.20,278.64-1.68%
2026. 06. 25.21,779.07+6.64%
2026. 06. 24.20,423.42+2.74%
2026. 06. 23.19,878.59-12.28%
2026. 06. 22.22,660.95+4.59%
2026. 06. 18.21,861.58+3.08%
2026. 06. 17.21,208.42+2.43%
2026. 06. 16.20,705.04-0.29%
2026. 06. 15.20,764.45+2.19%
2026. 06. 11.18,943.66+4.6%
2026. 06. 10.18,110.49-5.05%
2026. 06. 09.19,072.76+11.88%
2026. 06. 08.17,047.46-9.48%
2026. 06. 04.20,297.65+2.49%
2026. 06. 01.19,874.86+2.2%
2026. 05. 28.19,345.21-2.01%
2026. 05. 27.19,742.71+1.21%
2026. 05. 26.19,506.13+3.73%
2026. 05. 22.18,804.6+0.83%
2026. 05. 21.18,650.08+10.49%
2026. 05. 20.16,878.87+0.12%
2026. 05. 19.16,857.85-3.98%
2026. 05. 18.17,556.54+1.03%
2026. 05. 15.17,377.47-8.41%
2026. 05. 14.18,974.07+1.42%
2026. 05. 13.18,709.19+5.73%
2026. 05. 12.17,695.76-3.97%
2026. 05. 11.18,427.95+6.95%
2026. 05. 08.17,230.93+0.91%
2026. 05. 07.17,076.13+1.3%
2026. 05. 06.16,857.66+7.28%
2026. 05. 04.15,713.9+5.98%
2026. 04. 30.14,826.83-1.05%
2026. 04. 29.14,984.9+0%
2026. 04. 28.14,984.54-0.45%
2026. 04. 27.15,052.11+4.97%
2026. 04. 24.14,339.85+1.66%
2026. 04. 23.14,106.09+0.65%

Data: FSC index quotes (KRX). Close-based, not real-time.

We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.