Time series
Daily history · account defaults applied
Latest close
₩2,437
Period return
-576 (-19.10%)
Volume
0
2026-11-10O ₩2,333 H ₩2,470 L ₩2,333 C ₩2,437MA5 ₩2,457MA20 ₩2,611MA60 ₩2,978
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 2,437.47 | +4.48% |
| 2026. 11. 09. | 2,332.93 | -0.6% |
| 2026. 11. 06. | 2,347.06 | -6.39% |
| 2026. 11. 05. | 2,507.32 | -5.77% |
| 2026. 11. 04. | 2,660.82 | +0.43% |
| 2026. 11. 03. | 2,649.51 | -3.7% |
| 2026. 11. 02. | 2,751.45 | +2.34% |
| 2026. 10. 30. | 2,688.65 | -3.74% |
| 2026. 10. 29. | 2,793.05 | -1.05% |
| 2026. 10. 28. | 2,822.58 | +7.02% |
| 2026. 10. 27. | 2,637.5 | +3.35% |
| 2026. 10. 26. | 2,552.02 | -1.16% |
| 2026. 10. 23. | 2,582.06 | +0.54% |
| 2026. 10. 22. | 2,568.09 | -3.61% |
| 2026. 10. 21. | 2,664.36 | +3.72% |
| 2026. 10. 20. | 2,568.78 | -3.55% |
| 2026. 10. 19. | 2,663.31 | +1.44% |
| 2026. 10. 16. | 2,625.5 | +1.99% |
| 2026. 10. 15. | 2,574.17 | -8.13% |
| 2026. 10. 14. | 2,801.84 | -0.54% |
| 2026. 10. 13. | 2,817.05 | -6.13% |
| 2026. 10. 12. | 3,001.01 | -3.65% |
| 2026. 10. 08. | 3,114.75 | -2.68% |
| 2026. 10. 07. | 3,200.52 | -1.91% |
| 2026. 10. 06. | 3,262.87 | -1.05% |
| 2026. 10. 02. | 3,297.66 | +0.41% |
| 2026. 10. 01. | 3,284.09 | +2.05% |
| 2026. 09. 30. | 3,218.19 | -0.54% |
| 2026. 09. 29. | 3,235.56 | -0.09% |
| 2026. 09. 28. | 3,238.38 | -3.12% |
| 2026. 09. 23. | 3,342.81 | +1.08% |
| 2026. 09. 22. | 3,306.98 | +0.16% |
| 2026. 09. 21. | 3,301.63 | +1.84% |
| 2026. 09. 18. | 3,242.13 | +2.8% |
| 2026. 09. 17. | 3,153.68 | -0.08% |
| 2026. 09. 16. | 3,156.32 | +1.64% |
| 2026. 09. 15. | 3,105.31 | -0.73% |
| 2026. 09. 14. | 3,128.27 | -3.56% |
| 2026. 09. 10. | 3,305.93 | -0.13% |
| 2026. 09. 09. | 3,310.18 | +1.3% |
| 2026. 09. 08. | 3,267.85 | -0.4% |
| 2026. 09. 07. | 3,280.98 | +4.54% |
| 2026. 09. 03. | 3,086.37 | +0.14% |
| 2026. 09. 02. | 3,082.06 | -3.95% |
| 2026. 09. 01. | 3,208.78 | +0.32% |
| 2026. 08. 31. | 3,198.6 | +0.63% |
| 2026. 08. 27. | 3,243.67 | +1.58% |
| 2026. 08. 26. | 3,193.34 | +1% |
| 2026. 08. 25. | 3,161.83 | +0.6% |
| 2026. 08. 24. | 3,142.91 | -3.67% |
| 2026. 08. 20. | 3,218.55 | +6.75% |
| 2026. 08. 19. | 3,015.04 | -6.3% |
| 2026. 08. 18. | 3,217.7 | -1.3% |
| 2026. 08. 13. | 3,182.7 | +3.8% |
| 2026. 08. 12. | 3,066.14 | +4.05% |
| 2026. 08. 11. | 2,946.93 | +0.98% |
| 2026. 08. 10. | 2,918.23 | +0.39% |
| 2026. 08. 06. | 2,929.42 | -5.13% |
| 2026. 08. 05. | 3,087.74 | +3.77% |
| 2026. 08. 04. | 2,975.67 | +1.36% |
| 2026. 08. 03. | 2,935.71 | -5.51% |
| 2026. 07. 30. | 2,606.21 | -1.65% |
| 2026. 07. 29. | 2,649.98 | -6.17% |
| 2026. 07. 28. | 2,824.15 | -11.44% |
| 2026. 07. 27. | 3,188.85 | +1.3% |
| 2026. 07. 23. | 3,354.54 | +4.1% |
| 2026. 07. 22. | 3,222.41 | +0.66% |
| 2026. 07. 21. | 3,201.28 | +3.88% |
| 2026. 07. 20. | 3,081.6 | -4.27% |
| 2026. 07. 15. | 3,457.6 | +6.4% |
| 2026. 07. 14. | 3,249.49 | +1.24% |
| 2026. 07. 13. | 3,209.68 | -9.7% |
| 2026. 07. 09. | 3,475.28 | +0.98% |
| 2026. 07. 08. | 3,441.48 | -5.43% |
| 2026. 07. 07. | 3,639.08 | -5.14% |
| 2026. 07. 06. | 3,836.29 | -0.43% |
| 2026. 07. 02. | 3,621.29 | -8.61% |
| 2026. 07. 01. | 3,962.51 | -2.52% |
| 2026. 06. 30. | 4,064.78 | +1.36% |
| 2026. 06. 29. | 4,010.13 | -1% |
| 2026. 06. 25. | 4,305.85 | +6.19% |
| 2026. 06. 24. | 4,054.84 | +3.63% |
| 2026. 06. 23. | 3,912.72 | -10.42% |
| 2026. 06. 22. | 4,367.79 | +1.26% |
| 2026. 06. 18. | 4,311.55 | +2.84% |
| 2026. 06. 17. | 4,192.65 | +1.78% |
| 2026. 06. 16. | 4,119.28 | +2.29% |
| 2026. 06. 15. | 4,027.04 | +5.08% |
| 2026. 06. 11. | 3,658.73 | +0.38% |
| 2026. 06. 10. | 3,644.77 | -4.9% |
| 2026. 06. 09. | 3,832.47 | +8.7% |
| 2026. 06. 08. | 3,525.65 | -8.49% |
| 2026. 06. 04. | 4,092.79 | -1.82% |
| 2026. 06. 01. | 4,146.86 | +3.93% |
| 2026. 05. 28. | 3,847.09 | -0.32% |
| 2026. 05. 27. | 3,859.49 | +2.83% |
| 2026. 05. 26. | 3,753.16 | +2.73% |
| 2026. 05. 22. | 3,653.31 | +0.1% |
| 2026. 05. 21. | 3,649.58 | +8.57% |
| 2026. 05. 20. | 3,361.38 | -0.58% |
| 2026. 05. 19. | 3,381.04 | -3.23% |
| 2026. 05. 18. | 3,494.05 | +0.78% |
| 2026. 05. 15. | 3,466.89 | -6.38% |
| 2026. 05. 14. | 3,702.96 | +1.83% |
| 2026. 05. 13. | 3,636.43 | +3.08% |
| 2026. 05. 12. | 3,527.87 | -2.26% |
| 2026. 05. 11. | 3,609.37 | +4.9% |
| 2026. 05. 08. | 3,440.69 | +0.15% |
| 2026. 05. 07. | 3,435.5 | +1.57% |
| 2026. 05. 06. | 3,382.41 | +6.77% |
| 2026. 05. 04. | 3,167.83 | +5.33% |
| 2026. 04. 30. | 3,007.65 | -1.25% |
| 2026. 04. 29. | 3,045.75 | +0.76% |
| 2026. 04. 28. | 3,022.9 | +0.33% |
| 2026. 04. 27. | 3,012.98 | +2.32% |
| 2026. 04. 24. | 2,944.54 | -0.31% |
| 2026. 04. 23. | 2,953.8 | +1.11% |
Data: FSC index quotes (KRX). Close-based, not real-time.