Time series
Daily history · account defaults applied
Latest close
₩2,472
Period return
-265 (-9.67%)
Volume
0
2026-11-10O ₩2,356 H ₩2,490 L ₩2,351 C ₩2,472MA5 ₩2,478MA20 ₩2,653MA60 ₩2,972
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 2,471.81 | +5.41% |
| 2026. 11. 09. | 2,344.99 | +0.09% |
| 2026. 11. 06. | 2,342.91 | -7.67% |
| 2026. 11. 05. | 2,537.63 | -5.77% |
| 2026. 11. 04. | 2,693.07 | +0.35% |
| 2026. 11. 03. | 2,683.79 | -3.55% |
| 2026. 11. 02. | 2,782.58 | +1.65% |
| 2026. 10. 30. | 2,737.52 | -3.69% |
| 2026. 10. 29. | 2,842.42 | -0.94% |
| 2026. 10. 28. | 2,869.39 | +6.37% |
| 2026. 10. 27. | 2,697.66 | +3.3% |
| 2026. 10. 26. | 2,611.52 | -1.1% |
| 2026. 10. 23. | 2,640.52 | +0.42% |
| 2026. 10. 22. | 2,629.52 | -3.61% |
| 2026. 10. 21. | 2,728.12 | +3.92% |
| 2026. 10. 20. | 2,625.12 | -3.32% |
| 2026. 10. 19. | 2,715.17 | +1.65% |
| 2026. 10. 16. | 2,671.13 | +2.8% |
| 2026. 10. 15. | 2,598.3 | -8.48% |
| 2026. 10. 14. | 2,838.94 | -0.15% |
| 2026. 10. 13. | 2,843.31 | -7.07% |
| 2026. 10. 12. | 3,059.68 | -3.31% |
| 2026. 10. 08. | 3,164.41 | -2.58% |
| 2026. 10. 07. | 3,248.32 | -1.81% |
| 2026. 10. 06. | 3,308.15 | -0.54% |
| 2026. 10. 02. | 3,326 | +1.03% |
| 2026. 10. 01. | 3,292.25 | +1.71% |
| 2026. 09. 30. | 3,236.86 | -0.38% |
| 2026. 09. 29. | 3,249.24 | +0.42% |
| 2026. 09. 28. | 3,235.5 | -3.55% |
| 2026. 09. 23. | 3,354.42 | +1.2% |
| 2026. 09. 22. | 3,314.53 | +1.44% |
| 2026. 09. 21. | 3,267.5 | +2.33% |
| 2026. 09. 18. | 3,193.01 | +2.95% |
| 2026. 09. 17. | 3,101.55 | -1.16% |
| 2026. 09. 16. | 3,137.99 | +1.08% |
| 2026. 09. 15. | 3,104.53 | -1.77% |
| 2026. 09. 14. | 3,160.45 | -3.57% |
| 2026. 09. 10. | 3,356.44 | -0.55% |
| 2026. 09. 09. | 3,375.04 | +1.92% |
| 2026. 09. 08. | 3,311.33 | -0.65% |
| 2026. 09. 07. | 3,332.93 | +5.66% |
| 2026. 09. 03. | 3,078.82 | +0.8% |
| 2026. 09. 02. | 3,054.44 | -3.77% |
| 2026. 09. 01. | 3,174.1 | +0.18% |
| 2026. 08. 31. | 3,168.51 | +0.89% |
| 2026. 08. 27. | 3,190.02 | +1.98% |
| 2026. 08. 26. | 3,127.98 | +1.05% |
| 2026. 08. 25. | 3,095.36 | +0.26% |
| 2026. 08. 24. | 3,087.22 | -3.46% |
| 2026. 08. 20. | 3,138.49 | +7.1% |
| 2026. 08. 19. | 2,930.52 | -5.32% |
| 2026. 08. 18. | 3,095.05 | -1.1% |
| 2026. 08. 13. | 3,043.4 | +3.66% |
| 2026. 08. 12. | 2,936.03 | +4.3% |
| 2026. 08. 11. | 2,814.99 | +0.97% |
| 2026. 08. 10. | 2,787.93 | +0.34% |
| 2026. 08. 06. | 2,787.92 | -5.36% |
| 2026. 08. 05. | 2,945.82 | +4.69% |
| 2026. 08. 04. | 2,813.96 | +1.11% |
| 2026. 08. 03. | 2,783.01 | -5.91% |
| 2026. 07. 30. | 2,455.38 | -0.94% |
| 2026. 07. 29. | 2,478.79 | -5.14% |
| 2026. 07. 28. | 2,613.04 | -11.02% |
| 2026. 07. 27. | 2,936.71 | +1.12% |
| 2026. 07. 23. | 3,095.76 | +5% |
| 2026. 07. 22. | 2,948.35 | +0.26% |
| 2026. 07. 21. | 2,940.6 | +4.35% |
| 2026. 07. 20. | 2,817.98 | -4.38% |
| 2026. 07. 15. | 3,156.31 | +6.91% |
| 2026. 07. 14. | 2,952.29 | +1.91% |
| 2026. 07. 13. | 2,896.86 | -9.8% |
| 2026. 07. 09. | 3,129.18 | +0.41% |
| 2026. 07. 08. | 3,116.48 | -3.7% |
| 2026. 07. 07. | 3,236.22 | -4.78% |
| 2026. 07. 06. | 3,398.69 | -0.98% |
| 2026. 07. 02. | 3,166.4 | -8.47% |
| 2026. 07. 01. | 3,459.57 | -3.13% |
| 2026. 06. 30. | 3,571.51 | +1.03% |
| 2026. 06. 29. | 3,535.15 | -1.34% |
| 2026. 06. 25. | 3,804.93 | +6.37% |
| 2026. 06. 24. | 3,576.94 | +3.36% |
| 2026. 06. 23. | 3,460.65 | -10.55% |
| 2026. 06. 22. | 3,868.95 | +0.58% |
| 2026. 06. 18. | 3,853.85 | +1.98% |
| 2026. 06. 17. | 3,779.14 | +1.82% |
| 2026. 06. 16. | 3,711.55 | +2.34% |
| 2026. 06. 15. | 3,626.62 | +5.93% |
| 2026. 06. 11. | 3,244.28 | -0.05% |
| 2026. 06. 10. | 3,245.81 | -5.77% |
| 2026. 06. 09. | 3,444.6 | +10.28% |
| 2026. 06. 08. | 3,123.37 | -8.19% |
| 2026. 06. 04. | 3,639.19 | -2.78% |
| 2026. 06. 01. | 3,760.89 | +4.49% |
| 2026. 05. 28. | 3,473.59 | -0.64% |
| 2026. 05. 27. | 3,496.08 | +3.26% |
| 2026. 05. 26. | 3,385.69 | +3.77% |
| 2026. 05. 22. | 3,262.81 | -0.7% |
| 2026. 05. 21. | 3,285.92 | +8.87% |
| 2026. 05. 20. | 3,018.3 | -0.58% |
| 2026. 05. 19. | 3,035.79 | -3.91% |
| 2026. 05. 18. | 3,159.45 | +0.98% |
| 2026. 05. 15. | 3,128.92 | -7.14% |
| 2026. 05. 14. | 3,369.5 | +1.74% |
| 2026. 05. 13. | 3,311.73 | +3.12% |
| 2026. 05. 12. | 3,211.51 | -3.46% |
| 2026. 05. 11. | 3,326.69 | +5.09% |
| 2026. 05. 08. | 3,165.44 | -1.12% |
| 2026. 05. 07. | 3,201.28 | +2% |
| 2026. 05. 06. | 3,138.57 | +8.45% |
| 2026. 05. 04. | 2,893.99 | +7% |
| 2026. 04. 30. | 2,704.69 | -1.81% |
| 2026. 04. 29. | 2,754.63 | +0.47% |
| 2026. 04. 28. | 2,741.69 | +0.19% |
| 2026. 04. 27. | 2,736.52 | +3.28% |
| 2026. 04. 24. | 2,649.65 | -0.62% |
| 2026. 04. 23. | 2,666.2 | +0.93% |
Data: FSC index quotes (KRX). Close-based, not real-time.