Time series
Daily history · account defaults applied
Latest close
₩2,544
Period return
-368 (-12.62%)
Volume
0
2026-11-10O ₩2,595 H ₩2,607 L ₩2,531 C ₩2,544MA5 ₩2,567MA20 ₩2,607MA60 ₩2,827
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 2,544.03 | +1.11% |
| 2026. 11. 09. | 2,516.05 | -1.12% |
| 2026. 11. 06. | 2,544.67 | -3.52% |
| 2026. 11. 05. | 2,637.45 | +1.79% |
| 2026. 11. 04. | 2,591.13 | +0.52% |
| 2026. 11. 03. | 2,577.7 | -1.5% |
| 2026. 11. 02. | 2,616.99 | -1.55% |
| 2026. 10. 30. | 2,658.28 | -0.3% |
| 2026. 10. 29. | 2,666.16 | +2.05% |
| 2026. 10. 28. | 2,612.53 | +3.81% |
| 2026. 10. 27. | 2,516.54 | +0.53% |
| 2026. 10. 26. | 2,503.23 | -2.61% |
| 2026. 10. 23. | 2,570.41 | -2.12% |
| 2026. 10. 22. | 2,625.96 | -1.18% |
| 2026. 10. 21. | 2,657.45 | +0.14% |
| 2026. 10. 20. | 2,653.66 | -1.56% |
| 2026. 10. 19. | 2,695.85 | +1.5% |
| 2026. 10. 16. | 2,655.89 | +1.29% |
| 2026. 10. 15. | 2,622.04 | -1.73% |
| 2026. 10. 14. | 2,668.21 | -3.09% |
| 2026. 10. 13. | 2,753.17 | -0.83% |
| 2026. 10. 12. | 2,776.27 | +0.11% |
| 2026. 10. 08. | 2,773.33 | -3.14% |
| 2026. 10. 07. | 2,863.27 | -0.35% |
| 2026. 10. 06. | 2,873.4 | -0.37% |
| 2026. 10. 02. | 2,884.13 | +0.72% |
| 2026. 10. 01. | 2,863.64 | -1.05% |
| 2026. 09. 30. | 2,894 | -3.2% |
| 2026. 09. 29. | 2,989.77 | -0.64% |
| 2026. 09. 28. | 3,008.92 | +1.5% |
| 2026. 09. 23. | 2,964.57 | -1.32% |
| 2026. 09. 22. | 3,004.34 | -0.24% |
| 2026. 09. 21. | 3,011.6 | +1.54% |
| 2026. 09. 18. | 2,965.87 | -1.73% |
| 2026. 09. 17. | 3,018.14 | +0.46% |
| 2026. 09. 16. | 3,004.21 | -0.4% |
| 2026. 09. 15. | 3,016.13 | -2.46% |
| 2026. 09. 14. | 3,092.22 | +1.08% |
| 2026. 09. 10. | 3,005.09 | +0.71% |
| 2026. 09. 09. | 2,984.02 | -1.43% |
| 2026. 09. 08. | 3,027.41 | -0.97% |
| 2026. 09. 07. | 3,056.96 | +2.11% |
| 2026. 09. 03. | 3,078.51 | +3.4% |
| 2026. 09. 02. | 2,977.15 | -1.56% |
| 2026. 09. 01. | 3,024.2 | +1.07% |
| 2026. 08. 31. | 2,992.16 | -0.61% |
| 2026. 08. 27. | 2,964.5 | +0.3% |
| 2026. 08. 26. | 2,955.61 | +1.72% |
| 2026. 08. 25. | 2,905.69 | +2.02% |
| 2026. 08. 24. | 2,848.15 | -1.8% |
| 2026. 08. 20. | 2,823.27 | -1.27% |
| 2026. 08. 19. | 2,859.66 | -2.72% |
| 2026. 08. 18. | 2,939.66 | -0.42% |
| 2026. 08. 13. | 2,919.06 | +0.92% |
| 2026. 08. 12. | 2,892.51 | -0.36% |
| 2026. 08. 11. | 2,902.97 | -0.48% |
| 2026. 08. 10. | 2,916.97 | -1.37% |
| 2026. 08. 06. | 2,932.59 | +1.34% |
| 2026. 08. 05. | 2,893.68 | +1.5% |
| 2026. 08. 04. | 2,850.82 | -0.11% |
| 2026. 08. 03. | 2,854.04 | -1.14% |
| 2026. 07. 30. | 2,787.44 | +2.79% |
| 2026. 07. 29. | 2,711.7 | -3.21% |
| 2026. 07. 28. | 2,801.59 | -5.53% |
| 2026. 07. 27. | 2,965.65 | +0.6% |
| 2026. 07. 23. | 2,970.98 | +1.02% |
| 2026. 07. 22. | 2,941.05 | +0.2% |
| 2026. 07. 21. | 2,935.29 | +1.64% |
| 2026. 07. 20. | 2,887.87 | -5.82% |
| 2026. 07. 15. | 3,063.81 | +2.81% |
| 2026. 07. 14. | 2,980.19 | -2.27% |
| 2026. 07. 13. | 3,049.48 | -0.24% |
| 2026. 07. 09. | 2,906.24 | -2.42% |
| 2026. 07. 08. | 2,978.34 | -2.89% |
| 2026. 07. 07. | 3,066.9 | -0.05% |
| 2026. 07. 06. | 3,068.46 | +1.32% |
| 2026. 07. 02. | 2,911.09 | +1.48% |
| 2026. 07. 01. | 2,868.73 | +0.31% |
| 2026. 06. 30. | 2,859.76 | +0.17% |
| 2026. 06. 29. | 2,855.01 | +2.78% |
| 2026. 06. 25. | 2,873.11 | +0.93% |
| 2026. 06. 24. | 2,846.77 | -0.93% |
| 2026. 06. 23. | 2,873.35 | -3.23% |
| 2026. 06. 22. | 2,969.24 | -3.92% |
| 2026. 06. 18. | 3,109.3 | -0.47% |
| 2026. 06. 17. | 3,124.07 | -2.09% |
| 2026. 06. 16. | 3,190.75 | +1.43% |
| 2026. 06. 15. | 3,145.9 | +4.83% |
| 2026. 06. 11. | 2,886.12 | -0.37% |
| 2026. 06. 10. | 2,896.79 | -2.2% |
| 2026. 06. 09. | 2,962.03 | +4% |
| 2026. 06. 08. | 2,848.23 | -8.61% |
| 2026. 06. 04. | 3,088.31 | +2.11% |
| 2026. 06. 01. | 2,920.17 | +1.22% |
| 2026. 05. 28. | 2,852.26 | -2.14% |
| 2026. 05. 27. | 2,914.75 | -1.53% |
| 2026. 05. 26. | 2,960.05 | -1.82% |
| 2026. 05. 22. | 3,014.83 | +2.41% |
| 2026. 05. 21. | 2,943.91 | +4.17% |
| 2026. 05. 20. | 2,826.14 | -1.28% |
| 2026. 05. 19. | 2,862.74 | -0.55% |
| 2026. 05. 18. | 2,878.62 | -1.4% |
| 2026. 05. 15. | 2,919.59 | -2.73% |
| 2026. 05. 14. | 3,001.6 | +3.52% |
| 2026. 05. 13. | 2,899.47 | -1% |
| 2026. 05. 12. | 2,928.73 | -2.6% |
| 2026. 05. 11. | 3,006.94 | -0.58% |
| 2026. 05. 08. | 3,024.63 | -0.73% |
| 2026. 05. 07. | 3,046.83 | +0.2% |
| 2026. 05. 06. | 3,040.61 | +3.17% |
| 2026. 05. 04. | 2,947.08 | +1.7% |
| 2026. 04. 30. | 2,897.87 | -0.92% |
| 2026. 04. 29. | 2,924.73 | -0.36% |
| 2026. 04. 28. | 2,935.43 | +0.82% |
| 2026. 04. 27. | 2,911.55 | -0.19% |
| 2026. 04. 24. | 2,916.95 | -0.35% |
| 2026. 04. 23. | 2,927.11 | +0.69% |
Data: FSC index quotes (KRX). Close-based, not real-time.