Time series
Daily history · account defaults applied
Latest close
₩1,222
Period return
+11 (+0.92%)
Volume
0
2026-11-10O ₩1,221 H ₩1,222 L ₩1,220 C ₩1,222MA5 ₩1,221MA20 ₩1,216MA60 ₩1,210
6M · 115 barsKRX · KRW2026-04-27 → 2026-11-10
Sign in to save range, volume, and indicator settings.
Daily prices
Close · change · trading value
| Date | Close | Change |
|---|---|---|
| 2026. 11. 10. | 1,221.71 | +0.02% |
| 2026. 11. 09. | 1,221.48 | -0.04% |
| 2026. 11. 06. | 1,221.95 | +0.15% |
| 2026. 11. 05. | 1,220.06 | +0.13% |
| 2026. 11. 04. | 1,218.42 | +0.09% |
| 2026. 11. 03. | 1,217.36 | +0.07% |
| 2026. 11. 02. | 1,216.53 | -0.11% |
| 2026. 10. 30. | 1,217.83 | +0.16% |
| 2026. 10. 29. | 1,215.83 | +0.13% |
| 2026. 10. 28. | 1,214.3 | -0.14% |
| 2026. 10. 27. | 1,215.95 | +0.09% |
| 2026. 10. 26. | 1,214.89 | +0.1% |
| 2026. 10. 23. | 1,213.71 | +0.07% |
| 2026. 10. 22. | 1,212.89 | -0.06% |
| 2026. 10. 21. | 1,213.59 | +0.08% |
| 2026. 10. 20. | 1,212.65 | +0.14% |
| 2026. 10. 19. | 1,211 | -0.13% |
| 2026. 10. 16. | 1,212.53 | +0.1% |
| 2026. 10. 15. | 1,211.36 | +0.07% |
| 2026. 10. 14. | 1,210.53 | -0.1% |
| 2026. 10. 13. | 1,211.71 | +0.2% |
| 2026. 10. 12. | 1,209.24 | +0.26% |
| 2026. 10. 08. | 1,206.06 | -0.07% |
| 2026. 10. 07. | 1,206.89 | -0.06% |
| 2026. 10. 06. | 1,207.59 | -0.01% |
| 2026. 10. 02. | 1,207.71 | +0.27% |
| 2026. 10. 01. | 1,204.42 | -0.01% |
| 2026. 09. 30. | 1,204.53 | +0.18% |
| 2026. 09. 29. | 1,202.41 | +0.16% |
| 2026. 09. 28. | 1,200.53 | -0.38% |
| 2026. 09. 23. | 1,205.12 | +0.13% |
| 2026. 09. 22. | 1,203.59 | +0.07% |
| 2026. 09. 21. | 1,202.77 | -0.07% |
| 2026. 09. 18. | 1,203.59 | +0.08% |
| 2026. 09. 17. | 1,202.65 | +0.02% |
| 2026. 09. 16. | 1,202.41 | +0.23% |
| 2026. 09. 15. | 1,199.71 | -0.22% |
| 2026. 09. 14. | 1,202.41 | +0% |
| 2026. 09. 10. | 1,206.05 | -0.09% |
| 2026. 09. 09. | 1,207.11 | -0.07% |
| 2026. 09. 08. | 1,207.93 | -0.01% |
| 2026. 09. 07. | 1,208.04 | -0.05% |
| 2026. 09. 03. | 1,208.28 | +0.18% |
| 2026. 09. 02. | 1,206.05 | -0.17% |
| 2026. 09. 01. | 1,208.16 | -0.1% |
| 2026. 08. 31. | 1,209.33 | -0.11% |
| 2026. 08. 27. | 1,212.61 | +0.18% |
| 2026. 08. 26. | 1,210.39 | +0.03% |
| 2026. 08. 25. | 1,210.03 | +0.07% |
| 2026. 08. 24. | 1,209.21 | +0.09% |
| 2026. 08. 20. | 1,209.21 | -0.08% |
| 2026. 08. 19. | 1,210.15 | +0.16% |
| 2026. 08. 18. | 1,208.16 | -0.11% |
| 2026. 08. 13. | 1,210.03 | -0.02% |
| 2026. 08. 12. | 1,210.27 | +0.06% |
| 2026. 08. 11. | 1,209.57 | -0.09% |
| 2026. 08. 10. | 1,210.62 | -0.05% |
| 2026. 08. 06. | 1,211.21 | -0.14% |
| 2026. 08. 05. | 1,212.85 | +0.19% |
| 2026. 08. 04. | 1,210.5 | +0.03% |
| 2026. 08. 03. | 1,210.15 | +0.07% |
| 2026. 07. 30. | 1,206.87 | -0.07% |
| 2026. 07. 29. | 1,207.69 | +0.09% |
| 2026. 07. 28. | 1,206.64 | +0.12% |
| 2026. 07. 27. | 1,205.23 | +0.27% |
| 2026. 07. 23. | 1,203.01 | -0.01% |
| 2026. 07. 22. | 1,203.12 | -0.18% |
| 2026. 07. 21. | 1,205.23 | +0.12% |
| 2026. 07. 20. | 1,203.83 | -0.13% |
| 2026. 07. 15. | 1,204.41 | +0.09% |
| 2026. 07. 14. | 1,203.36 | -0.27% |
| 2026. 07. 13. | 1,206.64 | -0.1% |
| 2026. 07. 09. | 1,207.69 | -0.03% |
| 2026. 07. 08. | 1,208.04 | +0.02% |
| 2026. 07. 07. | 1,207.81 | +0.02% |
| 2026. 07. 06. | 1,207.57 | +0.02% |
| 2026. 07. 02. | 1,206.99 | +0.1% |
| 2026. 07. 01. | 1,205.82 | -0.35% |
| 2026. 06. 30. | 1,210.03 | +0.07% |
| 2026. 06. 29. | 1,209.21 | -0.07% |
| 2026. 06. 25. | 1,207.93 | +0.08% |
| 2026. 06. 24. | 1,206.99 | +0% |
| 2026. 06. 23. | 1,206.99 | +0.16% |
| 2026. 06. 22. | 1,205.11 | -0.07% |
| 2026. 06. 18. | 1,206.99 | -0.17% |
| 2026. 06. 17. | 1,209.1 | +0.06% |
| 2026. 06. 16. | 1,208.39 | +0.1% |
| 2026. 06. 15. | 1,207.22 | +0.17% |
| 2026. 06. 11. | 1,201.61 | -0.06% |
| 2026. 06. 10. | 1,202.31 | +0.12% |
| 2026. 06. 09. | 1,200.91 | +0.23% |
| 2026. 06. 08. | 1,198.12 | -0.13% |
| 2026. 06. 04. | 1,200.22 | -0.26% |
| 2026. 06. 01. | 1,202.55 | -0.17% |
| 2026. 05. 28. | 1,203.01 | -0.17% |
| 2026. 05. 27. | 1,205 | -0.14% |
| 2026. 05. 26. | 1,206.74 | +0.2% |
| 2026. 05. 22. | 1,204.3 | +0.12% |
| 2026. 05. 21. | 1,202.9 | +0% |
| 2026. 05. 20. | 1,202.9 | -0.02% |
| 2026. 05. 19. | 1,203.13 | +0.04% |
| 2026. 05. 18. | 1,202.66 | +0.03% |
| 2026. 05. 15. | 1,202.31 | -0.3% |
| 2026. 05. 14. | 1,205.93 | -0.07% |
| 2026. 05. 13. | 1,206.74 | +0.12% |
| 2026. 05. 12. | 1,205.34 | -0.26% |
| 2026. 05. 11. | 1,208.49 | -0.12% |
| 2026. 05. 08. | 1,209.89 | -0.05% |
| 2026. 05. 07. | 1,210.47 | +0.24% |
| 2026. 05. 06. | 1,207.56 | +0.1% |
| 2026. 05. 04. | 1,206.39 | -0.05% |
| 2026. 04. 30. | 1,206.98 | -0.21% |
| 2026. 04. 29. | 1,209.54 | +0.01% |
| 2026. 04. 28. | 1,209.43 | -0.1% |
| 2026. 04. 27. | 1,210.59 | +0% |
| 2026. 04. 24. | 1,210.59 | -0.13% |
| 2026. 04. 23. | 1,212.22 | -0.28% |
Data: FSC index quotes (KRX). Close-based, not real-time.