Industry top-down
Uranium
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
5 companiesMedian revenue YoY: +25.9%EPS beat rate: —
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| UECURANIUM ENERGY CORP | FY2026 Q3 | $0 | — | $-0.11 | — | — |
| LEUCENTRUS ENERGY CORP | FY2026 Q2 | $176.1M | +14.0% | $0.77 | -51.6% | — |
| URGUR-ENERGY INC | FY2026 Q2 | $14.37M | +37.7% | $-0.04 | — | — |
| EUenCore Energy Corp. | FY2026 Q2 | $15.7M | — | $-0.21 | — | — |
| WSTRFWestern Uranium & Vanadium Corp. | FY2026 Q2 | $199.53K | — | $-0.02 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).