Industry top-down
Software - Infrastructure
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
Overall, the software infrastructure industry showed robust growth. Many companies recorded double-digit revenue growth, and some, notably Palantir, Cloudflare, and Samsara, demonstrated high revenue growth. Microsoft continued to receive positive analyst ratings. However, some companies recorded negative revenue growth, and company-specific EPS growth rates showed wide disparities. Overall, a mixed performance trend was observed.
- Many companies maintained solid double-digit revenue growth rates (median 12.64%)
- Some companies exhibited high revenue growth rates and EPS improvement
- Microsoft, analysts continue to provide positive assessments
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| MSFTMICROSOFT CORP | FY2026 Q3 | $82.89B | +18.3% | $4.27 | +23.4% | — |
| PLTRPalantir Technologies Inc. | FY2026 Q2 | $1.94B | +92.8% | $0.41 | +215.4% | — |
| ORCLORACLE CORP | FY2027 Q1 | $19.35B | +29.6% | $1.56 | +54.5% | — |
| PANWPalo Alto Networks Inc | FY2026 Q3 | $3B | +31.1% | $-0.22 | — | — |
| FTNTFortinet, Inc. | FY2026 Q2 | $2.05B | +25.6% | $0.82 | +43.9% | — |
| NETCloudflare, Inc. | FY2026 Q2 | $696.06M | +35.9% | $-0.48 | — | — |
| SNPSSYNOPSYS INC | FY2026 Q3 | $2.48B | +42.4% | $2.84 | +89.3% | — |
| CRWVCoreWeave, Inc. | FY2026 Q2 | $2.58B | +112.3% | $-1.14 | — | — |
| BSQKZBlock, Inc. | FY2026 Q2 | $6.62B | +9.3% | $0.15 | -82.8% | — |
| XYZBlock, Inc. | FY2026 Q2 | $6.62B | +9.3% | $0.15 | -82.8% | — |
| TWLOTWILIO INC | FY2026 Q2 | $1.5B | +22.0% | $6.68 | — | — |
| NTAPNetApp, Inc. | FY2027 Q1 | $2.03B | +29.9% | $1.88 | +63.5% | — |
| OKTAOkta, Inc. | FY2027 Q2 | $805M | +10.6% | $0.65 | +75.7% | — |
| MDBMongoDB, Inc. | FY2027 Q2 | $771.77M | — | $0.50 | — | — |
| ZSZscaler, Inc. | FY2026 Q3 | $850.48M | +25.4% | $-0.09 | — | — |
| CPAYCORPAY, INC. | FY2026 Q2 | $1.34B | +21.5% | $3.70 | -7.0% | — |
| FFIVF5, INC. | FY2026 Q3 | $865.08M | +10.9% | $3.62 | +11.4% | — |
| RBRKRubrik, Inc. | FY2027 Q2 | $427.26M | +37.9% | $-0.30 | — | — |
| IOTSamsara Inc. | FY2027 Q2 | $508.44M | +29.9% | $0.03 | — | — |
| NTNXNutanix, Inc. | FY2026 Q3 | $703.07M | +10.0% | $0.25 | +13.6% | — |
| TOSTToast, Inc. | FY2026 Q2 | $1.91B | +23.1% | $0.26 | +100.0% | — |
| DOCNDigitalOcean Holdings, Inc. | FY2026 Q2 | $281.18M | +28.6% | $0.29 | -25.6% | — |
| CHKPCHECK POINT SOFTWARE TECHNOLOGIES LTD | FY2025 Q3 | $1.86B | — | $5.16 | — | — |
| GENGen Digital Inc. | FY2027 Q1 | $1.34B | +6.3% | $0.36 | +63.6% | — |
| GDDYGoDaddy Inc. | FY2026 Q2 | $1.3B | +6.6% | $1.83 | +29.8% | — |
| SAILSailPoint, Inc. | FY2027 Q2 | $308.81M | +16.8% | $-0.09 | — | — |
| GTLBGitlab Inc. | FY2027 Q2 | $286.25M | +21.3% | $-0.22 | — | — |
| SSentinelOne, Inc. | FY2027 Q2 | $291.98M | +20.6% | $-0.27 | — | — |
| ZETAZeta Global Holdings Corp. | FY2026 Q2 | $442.77M | +43.5% | $0.03 | — | — |
| NTSKNetskope Inc | FY2027 Q2 | $220.54M | — | $-0.27 | — | — |
| DBXDROPBOX, INC. | FY2026 Q2 | $631.5M | +0.9% | $0.42 | -6.7% | — |
| PATHUiPath, Inc. | FY2027 Q2 | $410.26M | +13.4% | $0.07 | — | — |
| WEXWEX Inc. | FY2026 Q2 | $513.3M | +13.0% | $3.11 | +57.1% | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).