Industry top-down
Software - Application
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The Software-Application industry generally showed robust revenue growth. The median revenue growth rate for 13 companies was 14.78%, with many companies achieving double-digit growth. However, EPS (Earnings Per Share) growth rates varied significantly across companies. While some companies recorded double-digit EPS growth, others, such as ServiceNow and Datadog, saw a significant decrease in EPS. MicroStrategy, on the other hand, presented a contrasting picture with negative revenue growth.
- Many companies maintained double-digit revenue growth
- Some companies recorded solid EPS growth rates
- Some companies' EPS decreased significantly
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| CRMSalesforce, Inc. | FY2027 Q2 | $11.35B | +10.8% | $4.29 | +118.9% | — |
| SHOPSHOPIFY INC. | FY2026 Q2 | $3.58B | +33.7% | $1.16 | +68.1% | — |
| UBERUber Technologies, Inc | FY2026 Q2 | $14.19B | +12.2% | $1.17 | +85.7% | — |
| NOWServiceNow, Inc. | FY2026 Q2 | $3.99B | +24.0% | $0.29 | -84.2% | — |
| SNOWSnowflake Inc. | FY2027 Q2 | $1.55B | +35.1% | $-0.55 | — | — |
| ADPAUTOMATIC DATA PROCESSING INC | FY2026 Q3 | $5.94B | +7.0% | $3.38 | +10.5% | — |
| DDOGDatadog, Inc. | FY2026 Q2 | $1.12B | +35.6% | $0.12 | — | — |
| ADBEADOBE INC. | FY2026 Q3 | $6.76B | +12.9% | $4.62 | +10.5% | — |
| CDNSCADENCE DESIGN SYSTEMS INC | FY2026 Q1 | $1.47B | +18.7% | $1.23 | +23.0% | — |
| INTUINTUIT INC. | FY2026 Q3 | $8.56B | +10.4% | $11.09 | +10.7% | — |
| MSTRStrategy Inc | FY2026 Q2 | $122.37M | +6.9% | $-24.45 | — | — |
| TEAMAtlassian Corp | FY2026 Q3 | $1.79B | +31.7% | $-0.38 | — | — |
| WDAYWorkday, Inc. | FY2027 Q2 | $2.65B | +12.8% | $2.57 | +206.0% | — |
| ADSKAutodesk, Inc. | FY2027 Q2 | $2.05B | +16.1% | $2.33 | +59.6% | — |
| PAYXPAYCHEX INC | FY2027 Q1 | $1.58B | +5.9% | $1.21 | +14.2% | — |
| ROPROPER TECHNOLOGIES INC | FY2026 Q2 | $2.11B | +8.5% | $11.62 | +233.0% | — |
| ZMZoom Communications, Inc. | FY2027 Q2 | $1.28B | +4.9% | $5.15 | — | — |
| FICOFAIR ISAAC CORP | FY2026 Q3 | $674.19M | +25.7% | $10.45 | +41.2% | — |
| SSNCSS&C Technologies Holdings Inc | FY2026 Q2 | $1.7B | +10.3% | $0.97 | +34.7% | — |
| UUnity Software Inc. | FY2026 Q2 | $546.47M | +23.9% | $-0.05 | — | — |
| DTDynatrace, Inc. | FY2027 Q1 | $554.55M | +16.2% | $0.12 | -25.0% | — |
| PTCPTC INC. | FY2026 Q3 | $600.05M | -6.8% | $1.03 | -12.0% | — |
| TYLTYLER TECHNOLOGIES INC | FY2026 Q2 | $645.1M | +8.2% | $2.23 | +15.5% | — |
| QNTQuantinuum Inc. | FY2026 Q2 | $8M | — | $-1.93 | — | — |
| DOCUDOCUSIGN, INC. | FY2027 Q2 | $875.75M | +9.4% | $0.40 | +33.3% | — |
| MANHMANHATTAN ASSOCIATES INC | FY2026 Q2 | $297.79M | +9.3% | $0.85 | -8.6% | — |
| GWREGuidewire Software, Inc. | FY2026 Q3 | $372.54M | +26.9% | $0.19 | -64.8% | — |
| FIGFigma, Inc. | FY2026 Q2 | $370.08M | +48.2% | $-0.21 | — | — |
| FROGJFrog Ltd | FY2026 Q2 | $163.77M | +28.7% | $-0.03 | — | — |
| HUBSHUBSPOT INC | FY2026 Q2 | $911.74M | +19.8% | $0.86 | — | — |
| CHYMChime Financial, Inc. | FY2026 Q2 | $669.77M | +26.8% | $0.07 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).