Industry top-down
Advertising Agencies
Latest reported revenue & EPS across the covered companies in this industry, with year-over-year (YoY) change. From disclosed earnings — not investment advice.
AI industry top-down
The advertising agency industry is showing mixed performance overall. The industry's median revenue growth rate stands at a moderate 2.2%. Some companies, including QNST, EVC, and DoubleVerify, demonstrated strength by achieving strong double-digit revenue growth. Conversely, companies like Fluent, Cardlytics, and National CineMedia experienced revenue declines. Profitability metrics are limited; however, AppLovin saw a significant increase in EPS, whereas Omnicom and DoubleVerify experienced declines, indicating substantial performance disparities across companies.
- Moderate industry median sales growth rate of 2.2%
- High sales growth for some digital/tech-based companies
- Sales decline for traditional media and companies in specific sectors
AI synthesis of disclosed results and analyst research across these companies — not investment advice.
Companies — latest quarter
| Company | Period | Revenue | Rev YoY | EPS | EPS YoY | Surprise |
|---|---|---|---|---|---|---|
| APPAppLovin Corp | FY2026 Q2 | $1.92B | +52.8% | $3.76 | +57.3% | — |
| OMCOMNICOM GROUP INC. | FY2026 Q1 | $6.24B | +69.2% | $1.35 | -6.9% | — |
| QMMMQMMM Holdings Ltd | FY2024 Q2 | $1.35M | — | $-0.04 | — | — |
| TTDTrade Desk, Inc. | FY2026 Q2 | $715.06M | +3.0% | $0.14 | -22.2% | — |
| MGNIMAGNITE, INC. | FY2026 Q2 | $192.82M | +11.2% | $0.13 | +62.5% | — |
| LFTOLiftoff Mobile, Inc. | FY2026 Q2 | $219.51M | — | $-0.03 | — | — |
| DVDoubleVerify Holdings, Inc. | FY2026 Q2 | $193.79M | +2.5% | $0.08 | +60.0% | — |
| ZDZIFF DAVIS, INC. | FY2026 Q2 | $286.74M | -18.6% | $17.16 | — | — |
| 030000Cheil Worldwide Inc | FY2026 Q2 | ₩1.07T | -4.0% | ₩626.00 | +24.7% | — |
| CCOClear Channel Outdoor Holdings, Inc. | FY2026 Q2 | $438.04M | +8.7% | $-0.01 | — | — |
| EEXEmerald Holding, Inc. | FY2026 Q1 | $147.7M | +10.7% | $0.08 | — | — |
| QNSTQUINSTREET, INC | FY2026 Q3 | $346.14M | +28.3% | $0.13 | +62.5% | — |
| CRTOCriteo S.A. | FY2026 Q2 | $428.02M | -11.3% | $0.22 | -43.6% | — |
| EVCENTRAVISION COMMUNICATIONS CORP | FY2026 Q2 | $227.9M | +126.2% | $0.19 | — | — |
| 214320INNOCEAN WORLDWIDE INC. | FY2026 Q2 | ₩499.05B | -3.9% | ₩806.00 | +64.2% | — |
| ADVAdvantage Solutions Inc. | FY2026 Q2 | $889.45M | — | $-4.85 | — | — |
| NCMINational CineMedia, Inc. | FY2027 Q2 | $58.4M | +12.7% | $-0.11 | — | — |
| 037270YG PLUS, INC. | FY2026 Q2 | ₩62.12B | +28.5% | ₩31.00 | -55.7% | — |
| FLNTFluent, Inc. | FY2026 Q2 | $48.45M | +8.4% | $-0.20 | — | — |
| TSQTownsquare Media, Inc. | FY2026 Q2 | $115.35M | -0.1% | $-2.36 | — | — |
| HFUSHartford Creative Group, Inc. | FY2026 Q3 | $1.05M | +196.3% | $0.02 | — | — |
| MCHXMARCHEX INC | FY2026 Q2 | $11M | -5.6% | $-0.01 | — | — |
| 214270FSN Co., Ltd. | FY2026 Q2 | ₩76.71B | +6.4% | ₩3.00 | — | — |
| IZEAIZEA Worldwide, Inc. | FY2026 Q2 | $5.81M | -36.4% | $-0.04 | — | — |
| 216050Incross Co.,Ltd. | FY2026 Q2 | ₩11.71B | +13.1% | ₩219.00 | +11.2% | — |
| 010470ORICOM Inc | FY2026 Q2 | ₩57.27B | -9.7% | ₩176.00 | -41.5% | — |
| 443250RevuCorporation Inc | FY2025 Q2 | ₩13.89B | — | ₩104.00 | — | — |
YoY = vs. the same quarter last year · Surprise = EPS actual vs. consensus. Latest reported quarter per company, from disclosed earnings filings. QoQ is omitted because quarterly filings don’t break out Q4 (US) and report cumulatively (KR).